macelleriadellallevatore.it

Riepilogo per il periodo: Febbraio 2008 - URL
Generato 01-Mar-2008 12:28 CET

     Contatti            KBytes      URL
----------------  ----------------  --------------------

11726     48.21%     59680  29.96%  /
180        0.74%        61   0.03%  /convert/mvcw.php
136        0.56%      2096   1.05%  /vendita_on_line.htm
131        0.54%       778   0.39%  /prod01.htm
131        0.54%      1016   0.51%  /products.htm
123        0.51%        42   0.02%  /modules/vwar/convert/mvcw_conver.php
106        0.44%        36   0.02%  /stats/webalizer/convert/mvcw.php
94         0.39%        32   0.02%  /modules/vwar/admin/admin.php
90         0.37%       778   0.39%  /_derived/
90         0.37%       847   0.43%  /pagina_principale_1.htm
90         0.37%        31   0.02%  /stats/webalizer/modules/vwar/convert/mvcw_conver.php
75         0.31%        26   0.01%  /stats/webalizer//modules/vwar/admin/admin.php
66         0.27%       379   0.19%  /prod02.htm
66         0.27%        23   0.01%  /stats/webalizer/url_200709.html/convert/mvcw.php
59         0.24%       603   0.30%  /stats/webalizer/
49         0.20%       333   0.17%  /fphover.class
42         0.17%        14   0.01%  /modules/my_egallery/
42         0.17%        14   0.01%  /vwar/convert/mvcw.php
41         0.17%        66   0.03%  /fphoverx.class
38         0.16%        13   0.01%  /stats/webalizer//vwar/convert/mvcw.php
37         0.15%        13   0.01%  /stats/webalizer/url_200709.html//modules/vwar/admin/admin.php
37         0.15%        13   0.01%  /stats/webalizer/usage_200709.html//modules/vwar/admin/admin.php
35         0.14%        12   0.01%  /stats/webalizer/modules/my_egallery/
35         0.14%      4193   2.10%  /stats/webalizer/usage_200712.html
33         0.14%        11   0.01%  /stats/webalizer/url_200709.html/modules/my_egallery/
33         0.14%        11   0.01%  /stats/webalizer/url_200709.html/modules/vwar/convert/mvcw_conver.php
32         0.13%      4004   2.01%  /stats/webalizer/usage_200709.html
30         0.12%        10   0.01%  /stats/webalizer/usage_200801.html/modules/vwar/convert/mvcw_conver.php
30         0.12%      3538   1.78%  /stats/webalizer/usage_200802.html
24         0.10%         8   0.00%  /stats/webalizer/usage_200801.html/convert/mvcw.php
19         0.08%         6   0.00%  /stats/webalizer/url_200709.html//vwar/convert/mvcw.php
19         0.08%         6   0.00%  /stats/webalizer/usage_200709.html//vwar/convert/mvcw.php
19         0.08%      2460   1.24%  /stats/webalizer/usage_200711.html
18         0.07%      2335   1.17%  /stats/webalizer/usage_200708.html
18         0.07%      2275   1.14%  /stats/webalizer/usage_200801.html
17         0.07%      2039   1.02%  /stats/webalizer/usage_200706.html
16         0.07%      1828   0.92%  /stats/webalizer/usage_200710.html
15         0.06%      1935   0.97%  /stats/webalizer/usage_200701.html
15         0.06%      1736   0.87%  /stats/webalizer/usage_200703.html
14         0.06%         5   0.00%  /classes/adodbt/sql.php
14         0.06%         5   0.00%  /stats/convert/mvcw.php
14         0.06%      1822   0.91%  /stats/webalizer/usage_200705.html
13         0.05%         4   0.00%  /stats/modules/vwar/convert/mvcw_conver.php
13         0.05%      1685   0.85%  /stats/webalizer/usage_200707.html
12         0.05%      1393   0.70%  /stats/webalizer/usage_200704.html
11         0.05%         4   0.00%  /stats/webalizer//classes/adodbt/sql.php
11         0.05%      7148   3.59%  /stats/webalizer/ref_200701.html
11         0.05%         4   0.00%  /stats/webalizer/url_200709.html//classes/adodbt/sql.php
9          0.04%         3   0.00%  /modules/my_egallery/public/displaycategory.php
9          0.04%       917   0.46%  /stats/webalizer/ref_200610.html
9          0.04%        37   0.02%  /stats/webalizer/search_200703.html
9          0.04%        26   0.01%  /stats/webalizer/search_200707.html
9          0.04%      3962   1.99%  /stats/webalizer/site_200702.html
9          0.04%       926   0.46%  /stats/webalizer/site_200709.html
9          0.04%        52   0.03%  /stats/webalizer/url_200607.html
9          0.04%       126   0.06%  /stats/webalizer/url_200709.html
9          0.04%      1031   0.52%  /stats/webalizer/usage_200511.html
9          0.04%      1017   0.51%  /stats/webalizer/usage_200604.html
8          0.03%         3   0.00%  /spamx/mtblacklist.examine.class.php
8          0.03%        22   0.01%  /stats/webalizer//
8          0.03%       110   0.06%  /stats/webalizer/agent_200707.html
8          0.03%         3   0.00%  /stats/webalizer/modules/vwar/admin/admin.php
8          0.03%        37   0.02%  /stats/webalizer/ref_200608.html
8          0.03%      1515   0.76%  /stats/webalizer/ref_200704.html
8          0.03%       147   0.07%  /stats/webalizer/site_200601.html
8          0.03%        94   0.05%  /stats/webalizer/url_200707.html
8          0.03%       500   0.25%  /stats/webalizer/usage_200501.html
8          0.03%       758   0.38%  /stats/webalizer/usage_200508.html
8          0.03%       914   0.46%  /stats/webalizer/usage_200601.html
8          0.03%      1023   0.51%  /stats/webalizer/usage_200612.html
7          0.03%         2   0.00%  /errors.php
7          0.03%         2   0.00%  /stats/webalizer//modules/my_egallery/
7          0.03%        23   0.01%  /stats/webalizer/agent_200508.html
7          0.03%        43   0.02%  /stats/webalizer/agent_200510.html
7          0.03%        46   0.02%  /stats/webalizer/agent_200601.html
7          0.03%       100   0.05%  /stats/webalizer/agent_200708.html
7          0.03%       121   0.06%  /stats/webalizer/agent_200710.html
7          0.03%      1593   0.80%  /stats/webalizer/ref_200612.html
7          0.03%      1347   0.68%  /stats/webalizer/ref_200705.html
7          0.03%       889   0.45%  /stats/webalizer/ref_200707.html
7          0.03%       760   0.38%  /stats/webalizer/ref_200708.html
7          0.03%        25   0.01%  /stats/webalizer/search_200705.html
7          0.03%        24   0.01%  /stats/webalizer/search_200709.html
7          0.03%        24   0.01%  /stats/webalizer/search_200710.html
7          0.03%        36   0.02%  /stats/webalizer/site_200505.html
7          0.03%        69   0.03%  /stats/webalizer/site_200508.html
7          0.03%        95   0.05%  /stats/webalizer/site_200511.html
7          0.03%        31   0.02%  /stats/webalizer/url_200512.html
7          0.03%        43   0.02%  /stats/webalizer/url_200606.html
7          0.03%        78   0.04%  /stats/webalizer/url_200706.html
7          0.03%       325   0.16%  /stats/webalizer/usage_200503.html
7          0.03%       422   0.21%  /stats/webalizer/usage_200504.html
7          0.03%       730   0.37%  /stats/webalizer/usage_200506.html
7          0.03%       735   0.37%  /stats/webalizer/usage_200507.html
7          0.03%       821   0.41%  /stats/webalizer/usage_200603.html
7          0.03%       899   0.45%  /stats/webalizer/usage_200702.html
6          0.02%         2   0.00%  /classes/adodbt//classes/adodbt/sql.php
6          0.02%         2   0.00%  /classes/adodbt/sql.php//classes/adodbt/sql.php
6          0.02%         2   0.00%  /stats/webalizer//modules/my_egallery/public/displaycategory.php
6          0.02%        21   0.01%  /stats/webalizer/agent_200506.html
6          0.02%        22   0.01%  /stats/webalizer/agent_200507.html
6          0.02%        20   0.01%  /stats/webalizer/agent_200509.html
6          0.02%      2365   1.19%  /stats/webalizer/ref_200702.html
6          0.02%      1593   0.80%  /stats/webalizer/ref_200703.html
6          0.02%        20   0.01%  /stats/webalizer/search_200706.html
6          0.02%        18   0.01%  /stats/webalizer/search_200708.html
6          0.02%        45   0.02%  /stats/webalizer/site_200506.html
6          0.02%        47   0.02%  /stats/webalizer/site_200507.html
6          0.02%        59   0.03%  /stats/webalizer/site_200509.html
6          0.02%       881   0.44%  /stats/webalizer/site_200704.html
6          0.02%       578   0.29%  /stats/webalizer/site_200707.html
6          0.02%       534   0.27%  /stats/webalizer/site_200708.html
6          0.02%      1200   0.60%  /stats/webalizer/site_200711.html
6          0.02%        29   0.01%  /stats/webalizer/url_200603.html
6          0.02%        70   0.03%  /stats/webalizer/url_200708.html
6          0.02%         2   0.00%  /stats/webalizer/url_200709.html//modules/my_egallery/
6          0.02%       148   0.07%  /stats/webalizer/url_200711.html
6          0.02%       142   0.07%  /stats/webalizer/url_200801.html
6          0.02%       191   0.10%  /stats/webalizer/usage_200407.html
6          0.02%       232   0.12%  /stats/webalizer/usage_200411.html
6          0.02%       203   0.10%  /stats/webalizer/usage_200412.html
6          0.02%       547   0.27%  /stats/webalizer/usage_200505.html
6          0.02%       654   0.33%  /stats/webalizer/usage_200509.html
6          0.02%       655   0.33%  /stats/webalizer/usage_200510.html
6          0.02%       679   0.34%  /stats/webalizer/usage_200602.html
6          0.02%       699   0.35%  /stats/webalizer/usage_200607.html
6          0.02%       706   0.35%  /stats/webalizer/usage_200608.html
6          0.02%       701   0.35%  /stats/webalizer/usage_200609.html
6          0.02%       714   0.36%  /stats/webalizer/usage_200610.html
6          0.02%       708   0.36%  /stats/webalizer/usage_200611.html
6          0.02%         2   0.00%  /stats/webalizer/vwar/admin/admin.php
6          0.02%         2   0.00%  /vwar/admin/admin.php
5          0.02%        78   0.04%  /stats/webalizer/agent_200703.html
5          0.02%        77   0.04%  /stats/webalizer/agent_200704.html
5          0.02%        92   0.05%  /stats/webalizer/agent_200706.html
5          0.02%        99   0.05%  /stats/webalizer/agent_200711.html
5          0.02%       104   0.05%  /stats/webalizer/agent_200712.html
5          0.02%       110   0.06%  /stats/webalizer/agent_200801.html
5          0.02%       637   0.32%  /stats/webalizer/ref_200706.html
5          0.02%       875   0.44%  /stats/webalizer/ref_200710.html
5          0.02%       554   0.28%  /stats/webalizer/ref_200711.html
5          0.02%      1107   0.56%  /stats/webalizer/ref_200712.html
5          0.02%        18   0.01%  /stats/webalizer/search_200704.html
5          0.02%        17   0.01%  /stats/webalizer/search_200711.html
5          0.02%       115   0.06%  /stats/webalizer/site_200602.html
5          0.02%       162   0.08%  /stats/webalizer/site_200603.html
5          0.02%       991   0.50%  /stats/webalizer/site_200701.html
5          0.02%      1100   0.55%  /stats/webalizer/site_200703.html
5          0.02%       785   0.39%  /stats/webalizer/site_200705.html
5          0.02%       484   0.24%  /stats/webalizer/site_200706.html
5          0.02%       903   0.45%  /stats/webalizer/site_200710.html
5          0.02%       772   0.39%  /stats/webalizer/site_200712.html
5          0.02%       867   0.44%  /stats/webalizer/site_200801.html
5          0.02%         2   0.00%  /stats/webalizer/spamx/mtblacklist.examine.class.php
5          0.02%        26   0.01%  /stats/webalizer/url_200602.html
5          0.02%        50   0.03%  /stats/webalizer/url_200703.html
5          0.02%        56   0.03%  /stats/webalizer/url_200704.html
5          0.02%         2   0.00%  /stats/webalizer/url_200709.html//modules/my_egallery/public/displaycategory.php
5          0.02%       113   0.06%  /stats/webalizer/url_200710.html
5          0.02%        98   0.05%  /stats/webalizer/url_200712.html
4          0.02%         1   0.00%  /stats/webalizer//errors.php
4          0.02%         9   0.00%  /stats/webalizer/agent_200505.html
4          0.02%        72   0.04%  /stats/webalizer/agent_200705.html
4          0.02%        74   0.04%  /stats/webalizer/agent_200709.html
4          0.02%        20   0.01%  /stats/webalizer/ref_200603.html
4          0.02%       201   0.10%  /stats/webalizer/ref_200609.html
4          0.02%       863   0.43%  /stats/webalizer/ref_200709.html
4          0.02%       468   0.23%  /stats/webalizer/ref_200801.html
4          0.02%        12   0.01%  /stats/webalizer/search_200801.html
4          0.02%        21   0.01%  /stats/webalizer/url_200605.html
4          0.02%        31   0.02%  /stats/webalizer/url_200611.html
4          0.02%        43   0.02%  /stats/webalizer/url_200705.html
4          0.02%         1   0.00%  /stats/webalizer/url_200709.html/modules/vwar/admin/admin.php
4          0.02%       447   0.22%  /stats/webalizer/usage_200512.html
4          0.02%         1   0.00%  /stats/webalizer/usage_200709.html/modules/vwar/admin/admin.php
4          0.02%         1   0.00%  /stats/webalizer/vwar/convert/mvcw.php
3          0.01%         1   0.00%  /modules/vwar/admin//modules/vwar/admin/admin.php
3          0.01%         1   0.00%  /modules/vwar/admin/admin.php//modules/vwar/admin/admin.php
3          0.01%         1   0.00%  /stats/
3          0.01%         1   0.00%  /stats/errors.php
3          0.01%         1   0.00%  /stats/webalizer//modules/vwar/convert/mvcw_conver.php
3          0.01%        24   0.01%  /stats/webalizer/agent_200605.html
3          0.01%        39   0.02%  /stats/webalizer/agent_200702.html
3          0.01%        59   0.03%  /stats/webalizer/agent_200802.html
3          0.01%         1   0.00%  /stats/webalizer/errors.php
3          0.01%         1   0.00%  /stats/webalizer/modules/my_egallery/public/displaycategory.php
3          0.01%       244   0.12%  /stats/webalizer/ref_200802.html
3          0.01%       365   0.18%  /stats/webalizer/site_200802.html
3          0.01%        13   0.01%  /stats/webalizer/url_200601.html
3          0.01%        17   0.01%  /stats/webalizer/url_200604.html
3          0.01%         1   0.00%  /stats/webalizer/url_200709.html//
3          0.01%         1   0.00%  /stats/webalizer/url_200709.html/modules/my_egallery/public/displaycategory.php
3          0.01%         1   0.00%  /stats/webalizer/url_200709.html/spamx/mtblacklist.examine.class.php
3          0.01%         1   0.00%  /stats/webalizer/url_200709.html/vwar/admin/admin.php
3          0.01%        62   0.03%  /stats/webalizer/url_200802.html
3          0.01%         1   0.00%  /stats/webalizer/usage_200709.html/modules/vwar/convert/mvcw_conver.php
3          0.01%         1   0.00%  /stats/webalizer/usage_200709.html/vwar/admin/admin.php
2          0.01%         1   0.00%  ///////vwar/convert/mvcw.php
2          0.01%         1   0.00%  /access_log.2//addpost_newpoll.php
2          0.01%         1   0.00%  /intern/admin/other/backup.php
2          0.01%         1   0.00%  /main/modules/vwar/convert/mvcw_conver.php
2          0.01%         1   0.00%  /mvcw.php
2          0.01%         1   0.00%  /my_egallery/public/displaycategory.php
2          0.01%         1   0.00%  /public//modules/my_egallery/public/displaycategory.php
2          0.01%         1   0.00%  /stats/webalizer////////vwar/convert/mvcw.php
2          0.01%         1   0.00%  /stats/webalizer//access_log.2//addpost_newpoll.php
2          0.01%         1   0.00%  /stats/webalizer//intern/admin/other/backup.php
2          0.01%         1   0.00%  /stats/webalizer//main/modules/vwar/convert/mvcw_conver.php
2          0.01%         1   0.00%  /stats/webalizer//mvcw.php
2          0.01%         1   0.00%  /stats/webalizer//my_egallery/public/displaycategory.php
2          0.01%         1   0.00%  /stats/webalizer//public//modules/my_egallery/public/displaycategory.php
2          0.01%       251   0.13%  /stats/webalizer//usage_200802.html
2          0.01%        14   0.01%  /stats/webalizer/agent_200511.html
2          0.01%        12   0.01%  /stats/webalizer/agent_200512.html
2          0.01%        14   0.01%  /stats/webalizer/agent_200607.html
2          0.01%        17   0.01%  /stats/webalizer/agent_200610.html
2          0.01%        23   0.01%  /stats/webalizer/agent_200612.html
2          0.01%         1   0.00%  /stats/webalizer/agent_200708.html//access_log.2//addpost_newpoll.php
2          0.01%        28   0.01%  /stats/webalizer/site_200510.html
2          0.01%        28   0.01%  /stats/webalizer/site_200512.html
2          0.01%        59   0.03%  /stats/webalizer/site_200605.html
2          0.01%         8   0.00%  /stats/webalizer/url_200511.html
2          0.01%        14   0.01%  /stats/webalizer/url_200610.html
2          0.01%        16   0.01%  /stats/webalizer/url_200612.html
2          0.01%        21   0.01%  /stats/webalizer/url_200702.html
2          0.01%         1   0.00%  /stats/webalizer/url_200709.html//public//modules/my_egallery/public/displaycategory.php
2          0.01%         1   0.00%  /stats/webalizer/url_200709.html/vwar/convert/mvcw.php
2          0.01%         1   0.00%  /stats/webalizer/usage_200709.html/vwar/convert/mvcw.php
2          0.01%         1   0.00%  /stats/webalizer/usage_200801.html//
1          0.00%         0   0.00%  /admin.php
1          0.00%         0   0.00%  /coin_includes/constants.php
1          0.00%         0   0.00%  /fckeditor/editor/filemanager/browser/default/connectors/php/connector.php
1          0.00%         0   0.00%  /gallery/displaycategory.php
1          0.00%         0   0.00%  /modules.php
1          0.00%         0   0.00%  /modules/vwar/convert/errors.php
1          0.00%         0   0.00%  /odules/my_egallery/
1          0.00%         0   0.00%  /plugins/payment/paymenow/paymenow.inc.php
1          0.00%         0   0.00%  /spamx/ipofurl.examine.class.php
1          0.00%         0   0.00%  /stats//
1          0.00%         0   0.00%  /stats//coin_includes/constants.php
1          0.00%         0   0.00%  /stats//modules/vwar/convert/mvcw_conver.php
1          0.00%         0   0.00%  /stats//plugins/payment/paymenow/paymenow.inc.php
1          0.00%         0   0.00%  /stats/modules/my_egallery/
1          0.00%         7   0.00%  /stats/webalizer/./agent_200604.html
1          0.00%        27   0.01%  /stats/webalizer/./site_200604.html
1          0.00%         6   0.00%  /stats/webalizer/./url_200604.html
1          0.00%         0   0.00%  /stats/webalizer//admin.php
1          0.00%         0   0.00%  /stats/webalizer//coin_includes/constants.php
1          0.00%         0   0.00%  /stats/webalizer//convert/mvcw.php
1          0.00%         0   0.00%  /stats/webalizer//fckeditor/editor/filemanager/browser/default/connectors/php/connector.php
1          0.00%         0   0.00%  /stats/webalizer//gallery/displaycategory.php
1          0.00%         0   0.00%  /stats/webalizer//modules/vwar/convert/errors.php
1          0.00%         0   0.00%  /stats/webalizer//plugins/payment/paymenow/paymenow.inc.php
1          0.00%         6   0.00%  /stats/webalizer/agent_200602.html
1          0.00%         7   0.00%  /stats/webalizer/agent_200603.html
1          0.00%         7   0.00%  /stats/webalizer/agent_200604.html
1          0.00%         7   0.00%  /stats/webalizer/agent_200606.html
1          0.00%         7   0.00%  /stats/webalizer/agent_200608.html
1          0.00%         6   0.00%  /stats/webalizer/agent_200609.html
1          0.00%         9   0.00%  /stats/webalizer/agent_200611.html
1          0.00%         0   0.00%  /stats/webalizer/agent_200703.html//access_log.2//addpost_newpoll.php
1          0.00%         0   0.00%  /stats/webalizer/agent_200709.html//access_log.2//addpost_newpoll.php
1          0.00%         0   0.00%  /stats/webalizer/modules.php
1          0.00%         0   0.00%  /stats/webalizer/odules/my_egallery/
1          0.00%         6   0.00%  /stats/webalizer/ref_200607.html
1          0.00%         3   0.00%  /stats/webalizer/search_200802.html
1          0.00%        27   0.01%  /stats/webalizer/site_200604.html
1          0.00%        43   0.02%  /stats/webalizer/site_200606.html
1          0.00%        29   0.01%  /stats/webalizer/site_200608.html
1          0.00%        26   0.01%  /stats/webalizer/site_200609.html
1          0.00%        41   0.02%  /stats/webalizer/site_200611.html
1          0.00%       149   0.07%  /stats/webalizer/site_200612.html
1          0.00%         4   0.00%  /stats/webalizer/url_200510.html
1          0.00%         6   0.00%  /stats/webalizer/url_200608.html
1          0.00%         6   0.00%  /stats/webalizer/url_200609.html
1          0.00%         9   0.00%  /stats/webalizer/url_200701.html
1          0.00%         0   0.00%  /stats/webalizer/url_200703.html//fckeditor/editor/filemanager/browser/default/connectors/php/connector.php
1          0.00%         0   0.00%  /stats/webalizer/url_200707.html//fckeditor/editor/filemanager/browser/default/connectors/php/connector.php
1          0.00%         0   0.00%  /stats/webalizer/url_200709.html//admin.php
1          0.00%         0   0.00%  /stats/webalizer/url_200709.html//convert/mvcw.php
1          0.00%         0   0.00%  /stats/webalizer/url_200709.html//gallery/displaycategory.php
1          0.00%         0   0.00%  /stats/webalizer/url_200709.html//main/modules/vwar/convert/mvcw_conver.php
1          0.00%         0   0.00%  /stats/webalizer/url_200709.html//modules/vwar/convert/errors.php
1          0.00%         0   0.00%  /stats/webalizer/url_200709.html//modules/vwar/convert/mvcw_conver.php
1          0.00%         0   0.00%  /stats/webalizer/url_200709.html//mvcw.php
1          0.00%         0   0.00%  /stats/webalizer/url_200709.html//my_egallery/public/displaycategory.php
1          0.00%         0   0.00%  /stats/webalizer/url_200709.html/modules.php
1          0.00%         0   0.00%  /stats/webalizer/url_200709.html/odules/my_egallery/
1          0.00%       116   0.06%  /stats/webalizer/usage_200605.html
1          0.00%       115   0.06%  /stats/webalizer/usage_200606.html
1          0.00%         0   0.00%  /stats/webalizer/usage_200709.html//mvcw.php
1          0.00%         0   0.00%  /stats/webalizer/usage_200710.html//modules/my_egallery/public/displaycategory.php
1          0.00%         0   0.00%  /stats/webalizer/usage_200710.html//my_egallery/public/displaycategory.php
1          0.00%         0   0.00%  /stats/webalizer/usage_200710.html/modules/vwar/convert/mvcw_conver.php
1          0.00%         0   0.00%  /stats/webalizer/usage_200712.html//
1          0.00%         0   0.00%  /stats/webalizer/usage_200712.html/convert/mvcw.php
1          0.00%         0   0.00%  /stats/webalizer/usage_200712.html/modules/vwar/convert/mvcw_conver.php
1          0.00%         0   0.00%  /stats/webalizer/usage_200801.html//main/modules/vwar/convert/mvcw_conver.php
1          0.00%         0   0.00%  /stats/webalizer/usage_200801.html//modules/vwar/convert/mvcw_conver.php


Generated by Webalizer Version 2.01