macelleriadellallevatore.it
Riepilogo per il periodo: Settembre 2010 - Siti
Generato 01-Oct-2010 16:46 CEST
Contatti File KBytes Visite Nomi di Host
---------------- ---------------- ---------------- ---------------- --------------------
2380 14.16% 2253 19.36% 18127 11.67% 48 2.74% telecomitalia.it
1942 11.55% 1942 16.69% 19632 12.64% 42 2.39% nac.net
1279 7.61% 1279 10.99% 11520 7.42% 15 0.86% zestservers.com
1087 6.47% 989 8.50% 7994 5.15% 27 1.54% fastwebnet.it
598 3.56% 400 3.44% 16736 10.78% 207 11.80% yandex.ru
545 3.24% 545 4.68% 4909 3.16% 33 1.88% amhosting.com
521 3.10% 275 2.36% 12350 7.95% 86 4.90% googlebot.com
354 2.11% 255 2.19% 2106 1.36% 5 0.29% tiscali.it
311 1.85% 311 2.67% 74 0.05% 7 0.40% jade.se
215 1.28% 6 0.05% 98 0.06% 20 1.14% co.uk
207 1.23% 181 1.56% 1643 1.06% 3 0.17% teletu.it
198 1.18% 6 0.05% 842 0.54% 6 0.34% 211.ru
172 1.02% 19 0.16% 332 0.21% 48 2.74% msn.com
163 0.97% 134 1.15% 1051 0.68% 2 0.11% eutelia.it
157 0.93% 26 0.22% 1671 1.08% 18 1.03% theplanet.com
154 0.92% 70 0.60% 2899 1.87% 51 2.91% yahoo.net
124 0.74% 25 0.21% 596 0.38% 31 1.77% ovh.net
109 0.65% 11 0.09% 44 0.03% 6 0.34% iwsservers.com
93 0.55% 91 0.78% 812 0.52% 1 0.06% kpmg.it
87 0.52% 87 0.75% 793 0.51% 4 0.23% softlayer.com
72 0.43% 57 0.49% 459 0.30% 1 0.06% cassaforense.it
71 0.42% 70 0.60% 547 0.35% 1 0.06% pieffeunion.com
60 0.36% 58 0.50% 469 0.30% 1 0.06% ono.com
59 0.35% 59 0.51% 534 0.34% 1 0.06% vodafone.it
56 0.33% 56 0.48% 435 0.28% 1 0.06% net24.it
55 0.33% 5 0.04% 69 0.04% 4 0.23% tuxtools.net
53 0.32% 53 0.46% 413 0.27% 1 0.06% napoli.it
52 0.31% 52 0.45% 391 0.25% 3 0.17% corbina.ru
52 0.31% 29 0.25% 375 0.24% 15 0.86% exabot.com
52 0.31% 40 0.34% 398 0.26% 4 0.23% qsc.de
51 0.30% 6 0.05% 253 0.16% 9 0.51% com.br
49 0.29% 22 0.19% 36 0.02% 3 0.17% iol.it
48 0.29% 44 0.38% 341 0.22% 2 0.11% t-dialin.net
47 0.28% 0 0.00% 19 0.01% 5 0.29% mgoal.mobi
47 0.28% 0 0.00% 20 0.01% 5 0.29% ne.jp
45 0.27% 45 0.39% 335 0.22% 1 0.06% fweds-spc.it
43 0.26% 0 0.00% 18 0.01% 6 0.34% baltpeer.lv
43 0.26% 0 0.00% 18 0.01% 10 0.57% charter.com
41 0.24% 0 0.00% 17 0.01% 2 0.11% dimenoc.com
40 0.24% 11 0.09% 15 0.01% 4 0.23% cepublishing.com
40 0.24% 0 0.00% 17 0.01% 10 0.57% genias.net
40 0.24% 38 0.33% 324 0.21% 2 0.11% opera.com
39 0.23% 39 0.34% 351 0.23% 32 1.82% as13448.com
37 0.22% 0 0.00% 15 0.01% 3 0.17% hc.ru
36 0.21% 36 0.31% 324 0.21% 11 0.63% hosting-insiders.net
35 0.21% 0 0.00% 14 0.01% 2 0.11% websytz.com
34 0.20% 26 0.22% 11 0.01% 3 0.17% co.kr
34 0.20% 2 0.02% 14 0.01% 5 0.29% com.au
34 0.20% 0 0.00% 14 0.01% 1 0.06% dyktio.net
34 0.20% 0 0.00% 14 0.01% 3 0.17% viralhosts.com
33 0.20% 0 0.00% 13 0.01% 4 0.23% tomusa.ru
32 0.19% 4 0.03% 13 0.01% 4 0.23% rciwebhosting.net
32 0.19% 4 0.03% 84 0.05% 10 0.57% ukrtel.net
30 0.18% 17 0.15% 203 0.13% 3 0.17% co.jp
30 0.18% 24 0.21% 9 0.01% 3 0.17% nocdirect.com
29 0.17% 1 0.01% 20 0.01% 4 0.23% amazonaws.com
29 0.17% 0 0.00% 12 0.01% 1 0.06% katowice.pl
29 0.17% 21 0.18% 73 0.05% 2 0.11% sitefight.com
29 0.17% 26 0.22% 188 0.12% 1 0.06% superkabel.de
26 0.15% 0 0.00% 11 0.01% 4 0.23% eti.br
26 0.15% 0 0.00% 11 0.01% 4 0.23% go.th
25 0.15% 0 0.00% 11 0.01% 1 0.06% hostaccess4.com
24 0.14% 7 0.06% 9 0.01% 4 0.23% dolphin.ir
24 0.14% 24 0.21% 5255 3.38% 17 0.97% hostgator.com
24 0.14% 0 0.00% 10 0.01% 3 0.17% lunarbreeze.com
23 0.14% 0 0.00% 10 0.01% 1 0.06% justhost.com
22 0.13% 0 0.00% 9 0.01% 2 0.11% outdoordirekt.de
22 0.13% 0 0.00% 9 0.01% 1 0.06% secureserver.net
22 0.13% 14 0.12% 129 0.08% 11 0.63% spro.net
21 0.12% 21 0.18% 332 0.21% 0 0.00% alicedsl.de
21 0.12% 0 0.00% 9 0.01% 2 0.11% jimlite.com
21 0.12% 3 0.03% 17 0.01% 5 0.29% net.id
20 0.12% 0 0.00% 8 0.01% 1 0.06% bounceweb.com
20 0.12% 0 0.00% 8 0.01% 1 0.06% gatech.edu
20 0.12% 1 0.01% 17 0.01% 4 0.23% hinet.net
20 0.12% 0 0.00% 8 0.01% 2 0.11% jjire.com
19 0.11% 0 0.00% 8 0.01% 3 0.17% crea2k.com
19 0.11% 0 0.00% 8 0.01% 1 0.06% pappapak1.com
18 0.11% 3 0.03% 33 0.02% 3 0.17% airtelbroadband.in
18 0.11% 3 0.03% 35 0.02% 2 0.11% anima-it.com
18 0.11% 5 0.04% 77 0.05% 5 0.29% comcast.net
18 0.11% 0 0.00% 7 0.00% 2 0.11% communigate.pl
18 0.11% 0 0.00% 8 0.00% 3 0.17% hostican.com
18 0.11% 0 0.00% 7 0.00% 1 0.06% logoims.com
18 0.11% 0 0.00% 8 0.01% 1 0.06% sagonet.net
18 0.11% 0 0.00% 7 0.00% 2 0.11% servizidihosting.com
17 0.10% 0 0.00% 7 0.00% 1 0.06% allencc.edu
17 0.10% 0 0.00% 7 0.00% 2 0.11% siamnethost.com
17 0.10% 0 0.00% 7 0.00% 3 0.17% zebra.lt
15 0.09% 5 0.04% 5 0.00% 3 0.17% cshop.ru
15 0.09% 0 0.00% 6 0.00% 2 0.11% flexihostings.net
15 0.09% 0 0.00% 6 0.00% 2 0.11% jimdavislabs.se
15 0.09% 0 0.00% 6 0.00% 2 0.11% webion.net
14 0.08% 0 0.00% 6 0.00% 3 0.17% bankruptcyhealing.com
14 0.08% 0 0.00% 6 0.00% 5 0.29% fc-spa.it
14 0.08% 0 0.00% 6 0.00% 1 0.06% nanjemoycustoms.com
14 0.08% 0 0.00% 6 0.00% 1 0.06% ncport.ru
14 0.08% 0 0.00% 6 0.00% 2 0.11% sitehostplus.net
14 0.08% 0 0.00% 6 0.00% 1 0.06% studiojfd.com
13 0.08% 0 0.00% 5 0.00% 2 0.11% assistedmarketing.com
13 0.08% 0 0.00% 6 0.00% 1 0.06% centrodedatos.com
13 0.08% 6 0.05% 60 0.04% 1 0.06% co.il
13 0.08% 13 0.11% 3 0.00% 10 0.57% com.ar
13 0.08% 0 0.00% 5 0.00% 1 0.06% magma.ca
13 0.08% 0 0.00% 5 0.00% 1 0.06% net.in
13 0.08% 0 0.00% 5 0.00% 1 0.06% pixelx.de
13 0.08% 0 0.00% 5 0.00% 4 0.23% swbell.net
12 0.07% 0 0.00% 5 0.00% 2 0.11% bahnhof.se
12 0.07% 0 0.00% 5 0.00% 2 0.11% evanzo-server.de
12 0.07% 0 0.00% 5 0.00% 1 0.06% in-solve.ru
12 0.07% 12 0.10% 124 0.08% 1 0.06% thumbnail.cz
12 0.07% 0 0.00% 5 0.00% 2 0.11% webhostingspider.com
11 0.07% 0 0.00% 4 0.00% 1 0.06% 3s.pl
11 0.07% 0 0.00% 5 0.00% 1 0.06% azur-creaweb.com
11 0.07% 7 0.06% 76 0.05% 3 0.17% com.sg
11 0.07% 0 0.00% 5 0.00% 2 0.11% indexcreativeonline.com
11 0.07% 0 0.00% 5 0.00% 1 0.06% ksal.es
11 0.07% 0 0.00% 5 0.00% 1 0.06% pureserver.info
11 0.07% 0 0.00% 5 0.00% 1 0.06% seeweb.it
11 0.07% 0 0.00% 5 0.00% 2 0.11% vgorlo.info
11 0.07% 5 0.04% 47 0.03% 3 0.17% whois.sc
10 0.06% 0 0.00% 4 0.00% 1 0.06% empyrion.net
10 0.06% 0 0.00% 4 0.00% 2 0.11% net.co
10 0.06% 0 0.00% 4 0.00% 1 0.06% nuestroservidor.com
10 0.06% 0 0.00% 4 0.00% 1 0.06% pnr-hosting.com
10 0.06% 10 0.09% 171 0.11% 0 0.00% t-ipconnect.de
10 0.06% 0 0.00% 4 0.00% 3 0.17% tallytownmall.com
10 0.06% 10 0.09% 3 0.00% 3 0.17% versionindustries.com
9 0.05% 0 0.00% 4 0.00% 2 0.11% dreamhost.com
9 0.05% 9 0.08% 81 0.05% 8 0.46% edgehunt.com
9 0.05% 6 0.05% 381 0.25% 1 0.06% mgts.by
9 0.05% 0 0.00% 4 0.00% 1 0.06% paynhost.info
9 0.05% 0 0.00% 4 0.00% 1 0.06% superdata.vn
8 0.05% 1 0.01% 3 0.00% 2 0.11% customshopping.com
8 0.05% 0 0.00% 3 0.00% 2 0.11% enter.net
8 0.05% 0 0.00% 3 0.00% 1 0.06% oceanes.com
8 0.05% 4 0.03% 527 0.34% 3 0.17% tdc.se
7 0.04% 0 0.00% 3 0.00% 2 0.11% antagus.de
7 0.04% 0 0.00% 3 0.00% 2 0.11% campusspeicher.de
7 0.04% 0 0.00% 3 0.00% 1 0.06% co.za
7 0.04% 0 0.00% 3 0.00% 2 0.11% everysite.be
7 0.04% 0 0.00% 3 0.00% 2 0.11% iu.nl
7 0.04% 7 0.06% 63 0.04% 5 0.29% masterhost.ru
7 0.04% 0 0.00% 3 0.00% 1 0.06% plexgroup.com
7 0.04% 6 0.05% 54 0.04% 1 0.06% uni-koblenz.de
6 0.04% 3 0.03% 28 0.02% 2 0.11% ac.kr
6 0.04% 6 0.05% 770 0.50% 2 0.11% affila.net
6 0.04% 0 0.00% 2 0.00% 1 0.06% blueeyehosting.com
6 0.04% 0 0.00% 2 0.00% 2 0.11% capeclick.com
6 0.04% 6 0.05% 2 0.00% 1 0.06% dwhs.net
6 0.04% 6 0.05% 2 0.00% 1 0.06% edu.cn
6 0.04% 0 0.00% 2 0.00% 1 0.06% evil.in
6 0.04% 0 0.00% 2 0.00% 1 0.06% hostclear.com
6 0.04% 6 0.05% 2 0.00% 1 0.06% ibe.pl
6 0.04% 0 0.00% 3 0.00% 1 0.06% in-addr.arpa
6 0.04% 0 0.00% 2 0.00% 1 0.06% shell-box.net
6 0.04% 0 0.00% 3 0.00% 2 0.11% webstix.com
6 0.04% 6 0.05% 2 0.00% 1 0.06% whiteinkstudio.com
5 0.03% 0 0.00% 2 0.00% 1 0.06% afa.bg
5 0.03% 2 0.02% 19 0.01% 1 0.06% aol.com
5 0.03% 5 0.04% 1 0.00% 1 0.06% com.ua
5 0.03% 0 0.00% 2 0.00% 1 0.06% daub.it
5 0.03% 0 0.00% 2 0.00% 1 0.06% extview.com
5 0.03% 0 0.00% 2 0.00% 1 0.06% fineartprint.de
5 0.03% 0 0.00% 2 0.00% 1 0.06% kabsi.at
5 0.03% 0 0.00% 2 0.00% 1 0.06% metodist.ru
5 0.03% 0 0.00% 2 0.00% 1 0.06% myhostcenter.com
5 0.03% 0 0.00% 2 0.00% 2 0.11% net.au
5 0.03% 0 0.00% 2 0.00% 1 0.06% nlayer.net
5 0.03% 0 0.00% 2 0.00% 1 0.06% stratoserver.net
5 0.03% 0 0.00% 2 0.00% 1 0.06% super.nu
5 0.03% 2 0.02% 20 0.01% 1 0.06% techtree.com
5 0.03% 5 0.04% 1 0.00% 1 0.06% teleos-web.de
4 0.02% 1 0.01% 128 0.08% 1 0.06% cox.net
4 0.02% 0 0.00% 2 0.00% 1 0.06% digidns.ca
4 0.02% 0 0.00% 2 0.00% 1 0.06% hostinghostbox.com
4 0.02% 2 0.02% 1 0.00% 2 0.11% hostnoc.net
4 0.02% 0 0.00% 2 0.00% 1 0.06% mgoal.eu
4 0.02% 0 0.00% 2 0.00% 1 0.06% nexpoint.net
4 0.02% 4 0.03% 1 0.00% 1 0.06% sbcglobal.net
4 0.02% 0 0.00% 2 0.00% 1 0.06% ultrahosting.com
3 0.02% 1 0.01% 10 0.01% 1 0.06% albacom.net
3 0.02% 3 0.03% 1293 0.83% 2 0.11% anonine.com
3 0.02% 3 0.03% 1 0.00% 3 0.17% as43234.net
3 0.02% 3 0.03% 27 0.02% 3 0.17% baidu.com
3 0.02% 0 0.00% 1 0.00% 2 0.11% datapoint.ru
3 0.02% 0 0.00% 1 0.00% 2 0.11% e-smart.pl
3 0.02% 0 0.00% 1 0.00% 1 0.06% indasu.com
3 0.02% 0 0.00% 1 0.00% 1 0.06% inmotionhosting.com
3 0.02% 0 0.00% 1 0.00% 1 0.06% nlhosts.com
3 0.02% 3 0.03% 1 0.00% 2 0.11% rcn.com
3 0.02% 1 0.01% 130 0.08% 2 0.11% rogers.com
3 0.02% 0 0.00% 1 0.00% 1 0.06% sierhuis.com
2 0.01% 0 0.00% 1 0.00% 1 0.06% casino-poker.nu
2 0.01% 0 0.00% 1 0.00% 1 0.06% cybermagic.hu
2 0.01% 0 0.00% 1 0.00% 1 0.06% hostdynamic.net
2 0.01% 2 0.02% 32 0.02% 1 0.06% icpnet.pl
2 0.01% 2 0.02% 18 0.01% 1 0.06% interhost.com
2 0.01% 0 0.00% 1 0.00% 1 0.06% kimsufi.com
2 0.01% 0 0.00% 1 0.00% 1 0.06% mmc-zwolle.nl
2 0.01% 2 0.02% 217 0.14% 1 0.06% mxschool.edu
2 0.01% 2 0.02% 261 0.17% 1 0.06% net.ua
2 0.01% 0 0.00% 1 0.00% 1 0.06% pelisterpoker.com
2 0.01% 2 0.02% 6 0.00% 1 0.06% rsspnet.ru
2 0.01% 2 0.02% 1 0.00% 2 0.11% web-server.hu
1 0.01% 0 0.00% 0 0.00% 1 0.06% acs-digital.com
1 0.01% 1 0.01% 100 0.06% 1 0.06% altushost.com
1 0.01% 0 0.00% 0 0.00% 1 0.06% arvixevps.com
1 0.01% 0 0.00% 0 0.00% 1 0.06% axialdev.net
1 0.01% 0 0.00% 0 0.00% 1 0.06% co.hu
1 0.01% 1 0.01% 36 0.02% 1 0.06% com.mx
1 0.01% 1 0.01% 10 0.01% 1 0.06% com.pl
1 0.01% 0 0.00% 0 0.00% 1 0.06% connexeon.net
1 0.01% 0 0.00% 0 0.00% 1 0.06% crucialx.net
1 0.01% 1 0.01% 780 0.50% 1 0.06% dedibox.fr
1 0.01% 0 0.00% 0 0.00% 1 0.06% fiestyfinder.com
1 0.01% 1 0.01% 9 0.01% 1 0.06% flightdeckreports.com
1 0.01% 0 0.00% 0 0.00% 1 0.06% hotel-inn.ru
1 0.01% 1 0.01% 9 0.01% 1 0.06% infogarant.biz
1 0.01% 0 0.00% 0 0.00% 1 0.06% kimak.lu
1 0.01% 1 0.01% 216 0.14% 1 0.06% mindinfo.hu
1 0.01% 1 0.01% 22 0.01% 1 0.06% no-revers-dns.set
1 0.01% 1 0.01% 128 0.08% 1 0.06% onlinehome-server.info
1 0.01% 0 0.00% 0 0.00% 1 0.06% rr.com
1 0.01% 0 0.00% 0 0.00% 1 0.06% server4you.de
1 0.01% 0 0.00% 0 0.00% 1 0.06% slice.pl
1 0.01% 1 0.01% 127 0.08% 1 0.06% sloane.cz
1 0.01% 1 0.01% 0 0.00% 1 0.06% steadfast.net
1 0.01% 0 0.00% 0 0.00% 1 0.06% sulinet.hu
1 0.01% 1 0.01% 9 0.01% 1 0.06% viewsonyou.com
1 0.01% 1 0.01% 129 0.08% 1 0.06% wi.us
1279 7.61% 1279 10.99% 11520 7.42% 15 0.86% zestservers.com
868 5.16% 868 7.46% 8150 5.25% 15 0.86% 221043.ds.nac.net
602 3.58% 602 5.17% 5635 3.63% 25 1.43% 178553.ds.nac.net
545 3.24% 545 4.68% 4909 3.16% 33 1.88% plesk4.amhosting.com
404 2.40% 402 3.46% 3622 2.33% 24 1.37% 204.14.110.100
365 2.17% 233 2.00% 15159 9.76% 190 10.83% spider66.yandex.ru
311 1.85% 311 2.67% 74 0.05% 7 0.40% mail.jade.se
282 1.68% 282 2.42% 3741 2.41% 34 1.94% 647760.ds.nac.net
197 1.17% 197 1.69% 712 0.46% 5 0.29% 89.189.191.166.sta.211.ru
190 1.13% 190 1.63% 2106 1.36% 27 1.54% 616817.ds.nac.net
171 1.02% 82 0.70% 660 0.43% 1 0.06% static-217-133-58-179.clienti.tiscali.it
167 0.99% 0 0.00% 70 0.04% 27 1.54% 94.20.30.221
147 0.87% 97 0.83% 898 0.58% 18 1.03% sticker00.yandex.ru
125 0.74% 124 1.07% 1062 0.68% 2 0.11% 93-62-48-4.ip20.fastwebnet.it
124 0.74% 68 0.58% 8186 5.27% 1 0.06% 85.17.192.141
119 0.71% 0 0.00% 50 0.03% 10 0.57% 222.236.47.182
118 0.70% 55 0.47% 2769 1.78% 41 2.34% b3091151.crawl.yahoo.net
105 0.62% 0 0.00% 44 0.03% 5 0.29% lvps94-136-63-119.vps.webfusion.co.uk
103 0.61% 10 0.09% 41 0.03% 8 0.46% 2a.5f.374a.static.theplanet.com
101 0.60% 75 0.64% 570 0.37% 1 0.06% ip-11-252.sn-212-90.eutelia.it
97 0.58% 95 0.82% 796 0.51% 2 0.11% host33-81-dynamic.31-79-r.retail.telecomitalia.it
93 0.55% 91 0.78% 812 0.52% 1 0.06% ip-148.kpmg.it
91 0.54% 34 0.29% 5653 3.64% 1 0.06% 38.111.147.84
91 0.54% 81 0.70% 682 0.44% 1 0.06% host10-30-static.83-94-b.business.telecomitalia.it
90 0.54% 60 0.52% 501 0.32% 1 0.06% 93-38-197-170.ip72.fastwebnet.it
89 0.53% 73 0.63% 587 0.38% 1 0.06% host124-148-dynamic.32-79-r.retail.telecomitalia.it
89 0.53% 85 0.73% 750 0.48% 1 0.06% host218-213-dynamic.35-79-r.retail.telecomitalia.it
88 0.52% 85 0.73% 729 0.47% 1 0.06% host75-154-dynamic.0-79-r.retail.telecomitalia.it
86 0.51% 70 0.60% 679 0.44% 4 0.23% sticker01.yandex.ru
82 0.49% 82 0.70% 712 0.46% 1 0.06% ppp-82-84-14-223.dialup.tiscali.it
80 0.48% 76 0.65% 591 0.38% 1 0.06% host105-67-static.14-79-b.business.telecomitalia.it
80 0.48% 77 0.66% 734 0.47% 1 0.06% net-188-153-58-30.cust.dsl.teletu.it
77 0.46% 73 0.63% 562 0.36% 2 0.11% 195.81.67.244
76 0.45% 73 0.63% 606 0.39% 1 0.06% 93-38-216-208.ip72.fastwebnet.it
76 0.45% 73 0.63% 586 0.38% 1 0.06% host195-230-dynamic.1-79-r.retail.telecomitalia.it
75 0.45% 0 0.00% 31 0.02% 11 0.63% 95.0.10.58
73 0.43% 73 0.63% 567 0.37% 1 0.06% 89-97-225-77.ip19.fastwebnet.it
73 0.43% 69 0.59% 581 0.37% 1 0.06% host164-91-dynamic.6-79-r.retail.telecomitalia.it
73 0.43% 71 0.61% 629 0.41% 1 0.06% host214-212-dynamic.11-79-r.retail.telecomitalia.it
72 0.43% 57 0.49% 459 0.30% 1 0.06% ext.cassaforense.it
72 0.43% 71 0.61% 609 0.39% 1 0.06% host207-133-dynamic.19-79-r.retail.telecomitalia.it
71 0.42% 63 0.54% 487 0.31% 1 0.06% host210-91-dynamic.3-79-r.retail.telecomitalia.it
71 0.42% 70 0.60% 547 0.35% 1 0.06% smtp.pieffeunion.com
70 0.42% 0 0.00% 29 0.02% 9 0.51% claudia.webconexion.co.uk
68 0.40% 48 0.41% 22 0.01% 4 0.23% 61.100.181.220
68 0.40% 68 0.58% 581 0.37% 3 0.17% 74.86.115.197-static.reverse.softlayer.com
68 0.40% 65 0.56% 588 0.38% 1 0.06% 83-103-127-18.ip.fastwebnet.it
68 0.40% 45 0.39% 423 0.27% 1 0.06% net-93-145-149-42.cust.dsl.teletu.it
68 0.40% 0 0.00% 28 0.02% 4 0.23% s10126.iwsservers.com
66 0.39% 64 0.55% 564 0.36% 1 0.06% host50-39-static.32-88-b.business.telecomitalia.it
65 0.39% 65 0.56% 568 0.37% 1 0.06% 93-39-118-228.ip75.fastwebnet.it
63 0.37% 63 0.54% 573 0.37% 1 0.06% 193.227.215.155
63 0.37% 55 0.47% 476 0.31% 1 0.06% host204-157-static.224-95-b.business.telecomitalia.it
62 0.37% 60 0.52% 513 0.33% 1 0.06% 151.81.23.248
62 0.37% 60 0.52% 487 0.31% 1 0.06% 85-18-140-153.ip.fastwebnet.it
62 0.37% 59 0.51% 482 0.31% 1 0.06% ip-55-220.sn2.eutelia.it
61 0.36% 59 0.51% 480 0.31% 1 0.06% 151.13.145.114
61 0.36% 0 0.00% 25 0.02% 9 0.51% 184.107.48.144
60 0.36% 58 0.50% 469 0.30% 1 0.06% 85.137.139.139.dyn.user.ono.com
60 0.36% 57 0.49% 439 0.28% 1 0.06% 94.166.158.141
60 0.36% 60 0.52% 550 0.35% 1 0.06% host211-144-static.22-80-b.business.telecomitalia.it
60 0.36% 57 0.49% 450 0.29% 1 0.06% host216-227-static.12-87-b.business.telecomitalia.it
60 0.36% 59 0.51% 522 0.34% 1 0.06% host98-243-static.34-88-b.business.telecomitalia.it
59 0.35% 59 0.51% 530 0.34% 1 0.06% 151.56.131.55
59 0.35% 56 0.48% 507 0.33% 1 0.06% host23-53-static.12-87-b.business.telecomitalia.it
59 0.35% 59 0.51% 534 0.34% 1 0.06% net-188-216-116-63.cust.dsl.vodafone.it
59 0.35% 59 0.51% 486 0.31% 1 0.06% net-93-151-66-67.cust.dsl.teletu.it
57 0.34% 55 0.47% 553 0.36% 1 0.06% 89-97-181-1.ip18.fastwebnet.it
56 0.33% 56 0.48% 435 0.28% 1 0.06% adsl-ull-172-214.46-151.net24.it
56 0.33% 56 0.48% 470 0.30% 1 0.06% host96-156-static.39-79-b.business.telecomitalia.it
55 0.33% 55 0.47% 421 0.27% 1 0.06% 151.67.165.214
55 0.33% 54 0.46% 432 0.28% 1 0.06% 93-35-0-184.ip52.fastwebnet.it
55 0.33% 52 0.45% 374 0.24% 1 0.06% 93-43-212-197.ip93.fastwebnet.it
55 0.33% 5 0.04% 69 0.04% 4 0.23% vs120131.tuxtools.net
54 0.32% 51 0.44% 456 0.29% 1 0.06% dynamic-adsl-78-13-142-86.clienti.tiscali.it
54 0.32% 54 0.46% 500 0.32% 1 0.06% host162-143-static.43-88-b.business.telecomitalia.it
53 0.32% 53 0.46% 413 0.27% 1 0.06% comune.napoli.it
53 0.32% 50 0.43% 430 0.28% 1 0.06% host54-181-dynamic.56-82-r.retail.telecomitalia.it
52 0.31% 52 0.45% 398 0.26% 1 0.06% 93-46-184-153.ip108.fastwebnet.it
52 0.31% 40 0.34% 398 0.26% 4 0.23% port-92-198-22-202.static.qsc.de
51 0.30% 49 0.42% 456 0.29% 1 0.06% 109.117.151.226
51 0.30% 46 0.40% 365 0.24% 1 0.06% 93-44-209-84.ip98.fastwebnet.it
50 0.30% 50 0.43% 379 0.24% 1 0.06% host33-149-dynamic.24-79-r.retail.telecomitalia.it
49 0.29% 0 0.00% 21 0.01% 3 0.17% 118.129.166.221
49 0.29% 48 0.41% 379 0.24% 1 0.06% 160.83.30.147
49 0.29% 0 0.00% 20 0.01% 7 0.40% 174.142.97.203
48 0.29% 45 0.39% 351 0.23% 1 0.06% host112-245-dynamic.10-87-r.retail.telecomitalia.it
48 0.29% 45 0.39% 282 0.18% 1 0.06% host163-171-static.23-87-b.business.telecomitalia.it
47 0.28% 44 0.38% 290 0.19% 1 0.06% host194-109-dynamic.0-87-r.retail.telecomitalia.it
47 0.28% 42 0.36% 353 0.23% 1 0.06% host60-138-dynamic.50-82-r.retail.telecomitalia.it
46 0.27% 43 0.37% 308 0.20% 1 0.06% host153-194-dynamic.246-95-r.retail.telecomitalia.it
46 0.27% 46 0.40% 433 0.28% 1 0.06% host160-199-static.48-88-b.business.telecomitalia.it
46 0.27% 44 0.38% 314 0.20% 1 0.06% host54-240-static.107-82-b.business.telecomitalia.it
45 0.27% 43 0.37% 345 0.22% 1 0.06% 109.53.42.26
45 0.27% 45 0.39% 335 0.22% 1 0.06% 89-97-124-70.fweds-spc.it
45 0.27% 45 0.39% 346 0.22% 1 0.06% host26-21-dynamic.17-87-r.retail.telecomitalia.it
44 0.26% 44 0.38% 342 0.22% 1 0.06% host119-120-dynamic.32-79-r.retail.telecomitalia.it
44 0.26% 40 0.34% 296 0.19% 1 0.06% host164-178-static.34-88-b.business.telecomitalia.it
43 0.26% 39 0.34% 305 0.20% 1 0.06% 109.236.28.39
43 0.26% 40 0.34% 328 0.21% 1 0.06% 109.52.135.170
43 0.26% 0 0.00% 18 0.01% 10 0.57% 75-136-121-230.dhcp-v.spbg.sc.charter.com
43 0.26% 39 0.34% 296 0.19% 1 0.06% 78.134.12.204
43 0.26% 40 0.34% 342 0.22% 1 0.06% 93-38-38-196.ip68.fastwebnet.it
43 0.26% 39 0.34% 290 0.19% 1 0.06% host83-228-static.49-88-b.business.telecomitalia.it
43 0.26% 0 0.00% 18 0.01% 6 0.34% ip-104-138.baltpeer.lv
43 0.26% 41 0.35% 312 0.20% 1 0.06% p508b9893.dip.t-dialin.net
42 0.25% 0 0.00% 17 0.01% 5 0.29% 110.45.144.57
42 0.25% 40 0.34% 275 0.18% 1 0.06% dynamic-adsl-84-223-21-137.clienti.tiscali.it
42 0.25% 42 0.36% 325 0.21% 1 0.06% host46-63-dynamic.27-79-r.retail.telecomitalia.it
41 0.24% 0 0.00% 17 0.01% 2 0.11% 67-23-235-91.static.dimenoc.com
41 0.24% 41 0.35% 312 0.20% 1 0.06% 93-40-240-106.ip41.fastwebnet.it
41 0.24% 11 0.09% 16 0.01% 2 0.11% s10077.iwsservers.com
40 0.24% 0 0.00% 17 0.01% 10 0.57% czewoserv.genias.net
40 0.24% 39 0.34% 246 0.16% 1 0.06% host132-23-static.28-79-b.business.telecomitalia.it
40 0.24% 38 0.33% 324 0.21% 2 0.11% pat-tdc.opera.com
40 0.24% 11 0.09% 15 0.01% 4 0.23% server.cepublishing.com
39 0.23% 0 0.00% 15 0.01% 1 0.06% 121.189.62.56
39 0.23% 9 0.08% 85 0.05% 1 0.06% 151.81.74.90
38 0.23% 0 0.00% 15 0.01% 5 0.29% 218.149.84.110
37 0.22% 16 0.14% 258 0.17% 14 0.80% crawl09.exabot.com
36 0.21% 36 0.31% 324 0.21% 11 0.63% server4.hosting-insiders.net
35 0.21% 0 0.00% 14 0.01% 2 0.11% cf14.hc.ru
35 0.21% 0 0.00% 14 0.01% 2 0.11% rh1.websytz.com
35 0.21% 0 0.00% 14 0.01% 3 0.17% srv-013-v02-wh02.viasite.com.br
34 0.20% 0 0.00% 15 0.01% 1 0.06% 65.18.200.100
34 0.20% 0 0.00% 14 0.01% 4 0.23% 81-208-34-38.ip.fastwebnet.it
34 0.20% 0 0.00% 14 0.01% 3 0.17% a2.viralhosts.com
