macelleriadellallevatore.it
Riepilogo per il periodo: Novembre 2007 - Siti
Generato 01-Dec-2007 15:21 CET
Contatti File KBytes Visite Nomi di Host
---------------- ---------------- ---------------- ---------------- --------------------
7141 31.64% 49 0.37% 1847 1.08% 41 1.34% netvigator.com
3065 13.58% 2822 21.50% 21110 12.34% 86 2.80% telecomitalia.it
583 2.58% 583 4.44% 5069 2.96% 53 1.73% cleverdot.com
544 2.41% 544 4.15% 4791 2.80% 31 1.01% scnet.net
539 2.39% 328 2.50% 24529 14.34% 251 8.18% yahoo.net
468 2.07% 431 3.28% 2930 1.71% 10 0.33% tele2.it
423 1.87% 376 2.87% 3529 2.06% 81 2.64% theplanet.com
389 1.72% 389 2.96% 3444 2.01% 57 1.86% 4dwebhosting.com
289 1.28% 289 2.20% 2559 1.50% 53 1.73% simplecom.net
275 1.22% 267 2.03% 2032 1.19% 9 0.29% fastres.net
191 0.85% 191 1.46% 1691 0.99% 162 5.28% express-server.net
183 0.81% 182 1.39% 178 0.10% 1 0.03% iol.it
180 0.80% 178 1.36% 3617 2.11% 45 1.47% nac.net
148 0.66% 148 1.13% 1310 0.77% 22 0.72% cirtexhosting.com
146 0.65% 146 1.11% 1656 0.97% 3 0.10% dnshosting.it
140 0.62% 69 0.53% 572 0.33% 1 0.03% telecomitalia.sm
131 0.58% 114 0.87% 1051 0.61% 7 0.23% tiscali.it
126 0.56% 126 0.96% 1116 0.65% 16 0.52% hostrack.com
112 0.50% 52 0.40% 2414 1.41% 53 1.73% googlebot.com
105 0.47% 103 0.78% 831 0.49% 4 0.13% net24.it
97 0.43% 96 0.73% 596 0.35% 2 0.07% libero.it
88 0.39% 81 0.62% 1217 0.71% 9 0.29% fastwebnet.it
83 0.37% 83 0.63% 617 0.36% 1 0.03% eni.it
70 0.31% 50 0.38% 29 0.02% 14 0.46% ev1servers.net
68 0.30% 68 0.52% 602 0.35% 6 0.20% genericdns.com
64 0.28% 53 0.40% 396 0.23% 3 0.10% eutelia.it
64 0.28% 64 0.49% 22 0.01% 4 0.13% united-networking.de
60 0.27% 60 0.46% 450 0.26% 1 0.03% seteck.it
55 0.24% 52 0.40% 403 0.24% 2 0.07% albacom.net
51 0.23% 49 0.37% 302 0.18% 2 0.07% acn.gr
50 0.22% 40 0.30% 610 0.36% 15 0.49% sbcglobal.net
49 0.22% 48 0.37% 290 0.17% 3 0.10% bloglines.com
48 0.21% 31 0.24% 168 0.10% 16 0.52% co.uk
48 0.21% 37 0.28% 214 0.13% 13 0.42% ltdomains.com
46 0.20% 46 0.35% 371 0.22% 1 0.03% chase.com
46 0.20% 19 0.14% 1485 0.87% 16 0.52% live.com
44 0.19% 44 0.34% 322 0.19% 1 0.03% pmintl.ch
41 0.18% 32 0.24% 2053 1.20% 17 0.55% com.br
38 0.17% 38 0.29% 336 0.20% 37 1.21% kolido.net
35 0.16% 34 0.26% 198 0.12% 2 0.07% t-com.hr
34 0.15% 18 0.14% 1441 0.84% 19 0.62% rr.com
33 0.15% 33 0.25% 292 0.17% 5 0.16% host-care.com
32 0.14% 32 0.24% 200 0.12% 1 0.03% ifchor.ch
31 0.14% 31 0.24% 11 0.01% 2 0.07% cornerstonefitness.com
31 0.14% 31 0.24% 218 0.13% 1 0.03% uno.it
30 0.13% 30 0.23% 178 0.10% 2 0.07% thumbshots.com
29 0.13% 29 0.22% 10 0.01% 2 0.07% q8young.org
28 0.12% 12 0.09% 13 0.01% 7 0.23% com.au
28 0.12% 28 0.21% 10 0.01% 5 0.16% go.th
26 0.12% 22 0.17% 494 0.29% 12 0.39% verizon.net
25 0.11% 17 0.13% 11 0.01% 7 0.23% hostforweb.com
24 0.11% 18 0.14% 27 0.02% 7 0.23% ovh.net
23 0.10% 22 0.17% 116 0.07% 3 0.10% com.ar
23 0.10% 19 0.14% 77 0.04% 10 0.33% cox.net
23 0.10% 6 0.05% 12 0.01% 4 0.13% inetltd.com
23 0.10% 19 0.14% 375 0.22% 6 0.20% rima-tde.net
22 0.10% 22 0.17% 195 0.11% 22 0.72% as13448.com
22 0.10% 22 0.17% 8 0.00% 2 0.07% ibiznetwork.com
22 0.10% 6 0.05% 11 0.01% 2 0.07% nathosting.com
22 0.10% 21 0.16% 1629 0.95% 10 0.33% ne.jp
22 0.10% 22 0.17% 7 0.00% 3 0.10% rainierconnect.com
21 0.09% 21 0.16% 166 0.10% 4 0.13% aol.com
21 0.09% 11 0.08% 103 0.06% 11 0.36% ask.com
21 0.09% 19 0.14% 1137 0.66% 1 0.03% rdsnet.ro
20 0.09% 20 0.15% 7 0.00% 1 0.03% aiuk.net
20 0.09% 10 0.08% 9 0.01% 4 0.13% carohosting.net
20 0.09% 0 0.00% 11 0.01% 0 0.00% cuill.com
20 0.09% 20 0.15% 7 0.00% 2 0.07% depotnet.net
20 0.09% 17 0.13% 101 0.06% 1 0.03% ngi.it
20 0.09% 14 0.11% 8 0.00% 3 0.10% server-system.net
20 0.09% 9 0.07% 198 0.12% 6 0.20% server4you.de
19 0.08% 16 0.12% 33 0.02% 6 0.20% tpnet.pl
18 0.08% 14 0.11% 103 0.06% 13 0.42% comcast.net
18 0.08% 18 0.14% 6 0.00% 4 0.13% gestionarnet.com
18 0.08% 7 0.05% 157 0.09% 8 0.26% pacbell.net
17 0.08% 17 0.13% 95 0.06% 1 0.03% consiagnet.it
17 0.08% 17 0.13% 6 0.00% 1 0.03% serverroom.us
16 0.07% 16 0.12% 100 0.06% 1 0.03% direcpc.com
16 0.07% 9 0.07% 1952 1.14% 14 0.46% eboomsa.com
16 0.07% 9 0.07% 7 0.00% 4 0.13% hosteurope.de
16 0.07% 16 0.12% 5 0.00% 1 0.03% ochoa.es
16 0.07% 16 0.12% 142 0.08% 16 0.52% runhosting.com
15 0.07% 13 0.10% 514 0.30% 3 0.10% bluewin.ch
15 0.07% 3 0.02% 8 0.00% 4 0.13% intergenia.de
15 0.07% 15 0.11% 5 0.00% 2 0.07% isitetech.com
15 0.07% 8 0.06% 7 0.00% 4 0.13% keymachine.de
15 0.07% 15 0.11% 5 0.00% 2 0.07% shrubfish.com
15 0.07% 15 0.11% 5 0.00% 2 0.07% valhosting.net
14 0.06% 14 0.11% 5 0.00% 2 0.07% clientserver.ws
14 0.06% 14 0.11% 5 0.00% 3 0.10% com.tr
14 0.06% 10 0.08% 14 0.01% 4 0.13% edu.tw
14 0.06% 7 0.05% 6 0.00% 4 0.13% mbox.kz
14 0.06% 3 0.02% 7 0.00% 2 0.07% onco-web.com
14 0.06% 14 0.11% 5 0.00% 1 0.03% outservers.net
14 0.06% 12 0.09% 5 0.00% 3 0.10% privatedns.com
14 0.06% 14 0.11% 76 0.04% 1 0.03% softlayer.com
14 0.06% 14 0.11% 5 0.00% 2 0.07% soluhosting.com
14 0.06% 11 0.08% 5 0.00% 3 0.10% tailormadeservers.com
14 0.06% 14 0.11% 5 0.00% 3 0.10% teknonserver-c.com
14 0.06% 0 0.00% 8 0.00% 4 0.13% telewest.net
14 0.06% 0 0.00% 8 0.00% 4 0.13% webmaintainer.com
13 0.06% 11 0.08% 5 0.00% 3 0.10% amenworld.com
13 0.06% 13 0.10% 159 0.09% 4 0.13% arcor-ip.net
13 0.06% 0 0.00% 7 0.00% 1 0.03% cgocable.net
13 0.06% 8 0.06% 55 0.03% 5 0.16% com.cn
13 0.06% 11 0.08% 301 0.18% 5 0.16% com.mx
13 0.06% 13 0.10% 77 0.04% 1 0.03% innovestsystems.com
13 0.06% 7 0.05% 57 0.03% 3 0.10% picsearch.com
13 0.06% 0 0.00% 8 0.00% 4 0.13% ucsd.edu
13 0.06% 13 0.10% 4 0.00% 4 0.13% webminders.com
13 0.06% 11 0.08% 102 0.06% 1 0.03% yandex.ru
12 0.05% 12 0.09% 4 0.00% 2 0.07% btopenworld.com
12 0.05% 12 0.09% 4 0.00% 3 0.10% corocomp.com
12 0.05% 12 0.09% 4 0.00% 2 0.07% digitalus.nl
12 0.05% 12 0.09% 4 0.00% 2 0.07% gtlinx.com
12 0.05% 12 0.09% 4 0.00% 2 0.07% i12.de
12 0.05% 12 0.09% 4 0.00% 2 0.07% ihscnet.net
12 0.05% 12 0.09% 4 0.00% 3 0.10% ipowerweb.com
12 0.05% 12 0.09% 4 0.00% 1 0.03% mitimite.com
12 0.05% 12 0.09% 4 0.00% 1 0.03% nccservers.com
12 0.05% 12 0.09% 4 0.00% 1 0.03% net.gt
12 0.05% 12 0.09% 4 0.00% 1 0.03% netstica.com
12 0.05% 8 0.06% 5 0.00% 4 0.13% sagonet.net
12 0.05% 12 0.09% 4 0.00% 2 0.07% serveronet.com
12 0.05% 12 0.09% 4 0.00% 1 0.03% shakewell.biz
12 0.05% 12 0.09% 4 0.00% 1 0.03% starrtech.net
12 0.05% 12 0.09% 4 0.00% 2 0.07% startdedicated.com
12 0.05% 0 0.00% 7 0.00% 1 0.03% tm-web.com
12 0.05% 6 0.05% 5 0.00% 3 0.10% webhandcentral.com
11 0.05% 11 0.08% 4 0.00% 1 0.03% ascresorts.com
11 0.05% 11 0.08% 1074 0.63% 6 0.20% bezeqint.net
11 0.05% 11 0.08% 4 0.00% 3 0.10% com.pl
11 0.05% 6 0.05% 5 0.00% 3 0.10% dj-alfa
11 0.05% 7 0.05% 158 0.09% 4 0.13% optonline.net
11 0.05% 0 0.00% 7 0.00% 1 0.03% peruserver.com
11 0.05% 11 0.08% 4 0.00% 2 0.07% registar.com
11 0.05% 0 0.00% 6 0.00% 1 0.03% uv.es
10 0.04% 6 0.05% 4 0.00% 3 0.10% dtronline.es
10 0.04% 0 0.00% 6 0.00% 1 0.03% entelchile.net
10 0.04% 4 0.03% 5 0.00% 3 0.10% hrwebservices.net
10 0.04% 10 0.08% 3 0.00% 3 0.10% phppod.com
10 0.04% 6 0.05% 4 0.00% 4 0.13% serverkompetenz.net
10 0.04% 0 0.00% 6 0.00% 1 0.03% vici.lt
9 0.04% 9 0.07% 3 0.00% 1 0.03% 24-7noc.net
9 0.04% 9 0.07% 3 0.00% 1 0.03% atwork.nl
9 0.04% 9 0.07% 3 0.00% 1 0.03% ctinets.com
9 0.04% 9 0.07% 3 0.00% 1 0.03% gehard.com
9 0.04% 9 0.07% 3 0.00% 1 0.03% host-ing.ru
9 0.04% 9 0.07% 3 0.00% 1 0.03% host.ru
9 0.04% 9 0.07% 3 0.00% 2 0.07% hosting-concepts.nl
9 0.04% 9 0.07% 3 0.00% 1 0.03% ich-20.com
9 0.04% 0 0.00% 5 0.00% 1 0.03% lodz.pl
9 0.04% 9 0.07% 3 0.00% 2 0.07% nationalwinesellers.com
9 0.04% 0 0.00% 5 0.00% 4 0.13% net.tw
9 0.04% 0 0.00% 5 0.00% 2 0.07% pappasdg.com
9 0.04% 0 0.00% 5 0.00% 2 0.07% securesites.net
9 0.04% 9 0.07% 3 0.00% 1 0.03% skyberate.net
9 0.04% 0 0.00% 5 0.00% 2 0.07% superb.net
9 0.04% 3 0.02% 5 0.00% 1 0.03% surpasshosting.com
9 0.04% 9 0.07% 3 0.00% 2 0.07% transaria.net
9 0.04% 9 0.07% 3 0.00% 1 0.03% webpeople.biz
9 0.04% 9 0.07% 3 0.00% 2 0.07% zeptor.nl
8 0.04% 8 0.06% 2410 1.41% 6 0.20% bbtec.net
8 0.04% 5 0.04% 30 0.02% 4 0.13% bellsouth.net
8 0.04% 8 0.06% 71 0.04% 7 0.23% genwebserver.com
8 0.04% 8 0.06% 3 0.00% 3 0.10% go-mama-hosting.com
8 0.04% 6 0.05% 3 0.00% 1 0.03% kalba.org
8 0.04% 8 0.06% 3 0.00% 2 0.07% neocomtech.com
8 0.04% 8 0.06% 3 0.00% 1 0.03% nointdns.com
8 0.04% 8 0.06% 3 0.00% 1 0.03% palosanto.com
8 0.04% 4 0.03% 4 0.00% 1 0.03% sn8k.com
8 0.04% 8 0.06% 3 0.00% 1 0.03% submissionmagic.net
8 0.04% 8 0.06% 138 0.08% 3 0.10% tie.cl
8 0.04% 2 0.02% 54 0.03% 1 0.03% wanadoo.nl
7 0.03% 4 0.03% 3 0.00% 2 0.07% 8ung.at
7 0.03% 7 0.05% 2 0.00% 2 0.07% ahserver.info
7 0.03% 4 0.03% 3 0.00% 3 0.10% aspadmin.net
7 0.03% 7 0.05% 11 0.01% 2 0.07% belgacom.be
7 0.03% 7 0.05% 2 0.00% 1 0.03% click-network.com
7 0.03% 0 0.00% 4 0.00% 2 0.07% co.hu
7 0.03% 0 0.00% 4 0.00% 2 0.07% dpc-inc.net
7 0.03% 7 0.05% 2 0.00% 2 0.07% hp4gamers.de
7 0.03% 7 0.05% 2 0.00% 1 0.03% ida.net
7 0.03% 7 0.05% 2 0.00% 2 0.07% itsjefen.no
7 0.03% 7 0.05% 11 0.01% 3 0.10% net.au
7 0.03% 7 0.05% 2 0.00% 2 0.07% networktel.net
7 0.03% 7 0.05% 2 0.00% 2 0.07% neutraler-server.de
7 0.03% 0 0.00% 4 0.00% 2 0.07% pp.se
7 0.03% 0 0.00% 4 0.00% 2 0.07% smxftp.com
7 0.03% 0 0.00% 66 0.04% 1 0.03% thenewpush.com
7 0.03% 0 0.00% 4 0.00% 2 0.07% vserver.de
7 0.03% 6 0.05% 3 0.00% 3 0.10% webserversystems.com
6 0.03% 0 0.00% 4 0.00% 2 0.07% avaaz2.org
6 0.03% 0 0.00% 3 0.00% 1 0.03% bellator.biz
6 0.03% 0 0.00% 3 0.00% 1 0.03% brops.de
6 0.03% 6 0.05% 2 0.00% 1 0.03% cheaperdomain.com
6 0.03% 6 0.05% 2 0.00% 1 0.03% clan-gff.de
6 0.03% 6 0.05% 2 0.00% 1 0.03% clusternetworks.com
6 0.03% 6 0.05% 2 0.00% 1 0.03% com.ua
6 0.03% 0 0.00% 4 0.00% 1 0.03% dcp-server.de
6 0.03% 6 0.05% 2 0.00% 2 0.07% dizinc.com
6 0.03% 0 0.00% 3 0.00% 1 0.03% doogen.com
6 0.03% 0 0.00% 4 0.00% 1 0.03% ec-c.net
6 0.03% 6 0.05% 2 0.00% 1 0.03% flaunt.nu
6 0.03% 6 0.05% 2 0.00% 1 0.03% futurahost.com
6 0.03% 2 0.02% 3 0.00% 4 0.13% fuzzymonkey.net
6 0.03% 6 0.05% 2 0.00% 1 0.03% guelenne.be
6 0.03% 6 0.05% 2 0.00% 1 0.03% harvard.edu
6 0.03% 6 0.05% 2 0.00% 1 0.03% hostnetmedia.com
6 0.03% 6 0.05% 2 0.00% 1 0.03% ibusiness.at
6 0.03% 0 0.00% 3 0.00% 1 0.03% inr.net
6 0.03% 6 0.05% 2 0.00% 1 0.03% internection.com
6 0.03% 6 0.05% 2 0.00% 1 0.03% it.net
6 0.03% 6 0.05% 2 0.00% 1 0.03% kasnetwork.com
6 0.03% 6 0.05% 2 0.00% 1 0.03% kbbserver.com
6 0.03% 6 0.05% 2 0.00% 1 0.03% koala-hosting.com
6 0.03% 6 0.05% 2 0.00% 1 0.03% koplok.com
6 0.03% 3 0.02% 3 0.00% 2 0.07% mmksoft.com
6 0.03% 6 0.05% 2 0.00% 1 0.03% novanett.no
6 0.03% 3 0.02% 27 0.02% 2 0.07% onspeed.com
6 0.03% 6 0.05% 2 0.00% 1 0.03% oulanka.in
6 0.03% 3 0.02% 3 0.00% 2 0.07% pace2020.com
6 0.03% 6 0.05% 2 0.00% 1 0.03% phatservers.com
6 0.03% 0 0.00% 3 0.00% 1 0.03% receptnet.net
6 0.03% 0 0.00% 3 0.00% 1 0.03% salem.edu
6 0.03% 0 0.00% 3 0.00% 1 0.03% sccoast.net
6 0.03% 0 0.00% 3 0.00% 1 0.03% server4you.nl
6 0.03% 6 0.05% 2 0.00% 1 0.03% speedpacket.com
6 0.03% 6 0.05% 2 0.00% 1 0.03% srv.br
6 0.03% 6 0.05% 2 0.00% 2 0.07% swd1.com
6 0.03% 6 0.05% 2 0.00% 1 0.03% swgdns.com
6 0.03% 6 0.05% 2 0.00% 1 0.03% swisslink.ch
6 0.03% 0 0.00% 4 0.00% 1 0.03% syntonia.it
6 0.03% 5 0.04% 30 0.02% 2 0.07% t-dialin.net
6 0.03% 6 0.05% 2 0.00% 1 0.03% techtamers.com
6 0.03% 6 0.05% 2 0.00% 1 0.03% telefonica-ca.net
6 0.03% 6 0.05% 2 0.00% 2 0.07% themadgamer.com
6 0.03% 6 0.05% 2 0.00% 1 0.03% tu-dresden.de
6 0.03% 6 0.05% 2 0.00% 1 0.03% ufro.cl
6 0.03% 1 0.01% 11 0.01% 2 0.07% wanadoo.fr
6 0.03% 0 0.00% 3 0.00% 3 0.10% zonepro-serveurs.net
5 0.02% 0 0.00% 3 0.00% 2 0.07% -
5 0.02% 5 0.04% 2 0.00% 1 0.03% ac.id
5 0.02% 3 0.02% 11 0.01% 1 0.03% asianetcom.net
5 0.02% 5 0.04% 2 0.00% 1 0.03% bc.ca
5 0.02% 5 0.04% 2 0.00% 2 0.07% bluevisp.nl
5 0.02% 0 0.00% 3 0.00% 1 0.03% broadjam.net
5 0.02% 0 0.00% 3 0.00% 2 0.07% christianwebhost.com
5 0.02% 2 0.02% 2 0.00% 3 0.10% cpu-net.de
5 0.02% 5 0.04% 2 0.00% 1 0.03% cybermaverick.net
5 0.02% 0 0.00% 3 0.00% 2 0.07% duocast.net
5 0.02% 4 0.03% 142 0.08% 1 0.03% mwt.net
5 0.02% 5 0.04% 2 0.00% 1 0.03% pbservers.com
5 0.02% 5 0.04% 143 0.08% 1 0.03% prtc.net
5 0.02% 3 0.02% 137 0.08% 1 0.03% rwth-aachen.de
5 0.02% 5 0.04% 2 0.00% 1 0.03% sdsl.no
5 0.02% 5 0.04% 2 0.00% 1 0.03% sitelutions.com
5 0.02% 0 0.00% 3 0.00% 1 0.03% sloane.cz
5 0.02% 5 0.04% 2 0.00% 2 0.07% tacomadomehotel.com
5 0.02% 5 0.04% 2 0.00% 5 0.16% tschild.de
5 0.02% 0 0.00% 3 0.00% 1 0.03% tuxtools.net
4 0.02% 2 0.02% 19 0.01% 2 0.07% amazonaws.com
4 0.02% 0 0.00% 2 0.00% 1 0.03% arizona.edu
4 0.02% 4 0.03% 1 0.00% 1 0.03% cnitalia.it
4 0.02% 0 0.00% 2 0.00% 1 0.03% cpware.com
4 0.02% 4 0.03% 1 0.00% 1 0.03% device.dk
4 0.02% 4 0.03% 1 0.00% 1 0.03% djw.hu
4 0.02% 2 0.02% 26 0.02% 2 0.07% entireweb.com
4 0.02% 0 0.00% 2 0.00% 1 0.03% freehostia.com
4 0.02% 4 0.03% 1 0.00% 1 0.03% gregorynet.net
4 0.02% 4 0.03% 1 0.00% 1 0.03% gsf-et-clan.de
4 0.02% 4 0.03% 1 0.00% 1 0.03% hc.ru
4 0.02% 4 0.03% 1 0.00% 1 0.03% horisen.net
4 0.02% 4 0.03% 142 0.08% 1 0.03% its.it
4 0.02% 4 0.03% 1 0.00% 1 0.03% lchost.net
4 0.02% 0 0.00% 2 0.00% 1 0.03% lunarservers.com
4 0.02% 0 0.00% 2 0.00% 1 0.03% mountaincable.net
4 0.02% 2 0.02% 8 0.00% 1 0.03% mts.net
4 0.02% 4 0.03% 140 0.08% 1 0.03% mycingular.net
4 0.02% 4 0.03% 599 0.35% 4 0.13% net.br
4 0.02% 2 0.02% 28 0.02% 1 0.03% net.mx
4 0.02% 4 0.03% 35 0.02% 4 0.13% net.sa
4 0.02% 0 0.00% 2 0.00% 1 0.03% nmsrv.com
4 0.02% 3 0.02% 140 0.08% 1 0.03% optynex.com
4 0.02% 4 0.03% 1 0.00% 1 0.03% osis-service.de
4 0.02% 0 0.00% 2 0.00% 1 0.03% pureserver.info
4 0.02% 0 0.00% 2 0.00% 1 0.03% solidsolutions.be
4 0.02% 3 0.02% 32 0.02% 2 0.07% swbell.net
4 0.02% 0 0.00% 2 0.00% 1 0.03% webgo24-server11.de
3 0.01% 3 0.02% 1 0.00% 1 0.03% 123icq.cl
3 0.01% 3 0.02% 1 0.00% 1 0.03% 3fn.net
3 0.01% 3 0.02% 1 0.00% 1 0.03% ac.jp
3 0.01% 0 0.00% 2 0.00% 1 0.03% advancednetworkhosting.com
3 0.01% 3 0.02% 1 0.00% 1 0.03% alconet.sk
3 0.01% 3 0.02% 1 0.00% 1 0.03% alfaservers.com
3 0.01% 3 0.02% 1 0.00% 1 0.03% antagus.de
3 0.01% 3 0.02% 1 0.00% 1 0.03% apogeemktg.com
3 0.01% 2 0.02% 1 0.00% 3 0.10% best50.org
3 0.01% 3 0.02% 1 0.00% 1 0.03% bluesfear.com
3 0.01% 3 0.02% 1 0.00% 1 0.03% busocorp.net
3 0.01% 3 0.02% 474 0.28% 3 0.10% cantv.net
3 0.01% 0 0.00% 2 0.00% 1 0.03% chicsystems.com
3 0.01% 3 0.02% 1 0.00% 1 0.03% clarocom.net
3 0.01% 3 0.02% 1 0.00% 1 0.03% co.nz
3 0.01% 0 0.00% 2 0.00% 1 0.03% cobcanada.com
3 0.01% 3 0.02% 1 0.00% 1 0.03% colombiadominios.com
3 0.01% 3 0.02% 1 0.00% 1 0.03% deepvision.ro
3 0.01% 3 0.02% 1 0.00% 1 0.03% derksen.it
3 0.01% 3 0.02% 1 0.00% 2 0.07% dthiess-online.de
3 0.01% 3 0.02% 1 0.00% 1 0.03% edu.co
3 0.01% 0 0.00% 2 0.00% 1 0.03% ehost.pl
3 0.01% 0 0.00% 2 0.00% 1 0.03% fastbighost.com
3 0.01% 3 0.02% 130 0.08% 2 0.07% hinet.net
3 0.01% 3 0.02% 1 0.00% 1 0.03% host7x24.com
3 0.01% 0 0.00% 2 0.00% 1 0.03% hostalia.com
3 0.01% 3 0.02% 1 0.00% 1 0.03% inf.br
3 0.01% 3 0.02% 1 0.00% 3 0.10% infobox.ru
3 0.01% 3 0.02% 449 0.26% 3 0.10% internetserviceteam.com
3 0.01% 0 0.00% 2 0.00% 1 0.03% ke-net.com
3 0.01% 3 0.02% 1 0.00% 1 0.03% mediabasics.com
3 0.01% 1 0.01% 1 0.00% 3 0.10% neonet.ua
3 0.01% 0 0.00% 2 0.00% 2 0.07% net.ar
3 0.01% 3 0.02% 1 0.00% 2 0.07% net.id
3 0.01% 1 0.01% 10 0.01% 2 0.07% net.my
3 0.01% 3 0.02% 1 0.00% 1 0.03% net.pl
3 0.01% 0 0.00% 2 0.00% 1 0.03% networkredux.net
3 0.01% 3 0.02% 1 0.00% 1 0.03% nokserver.com
3 0.01% 3 0.02% 1 0.00% 1 0.03% oliceo.com
3 0.01% 3 0.02% 1 0.00% 1 0.03% photonnet.com
3 0.01% 3 0.02% 2341 1.37% 3 0.10% primus.ca
3 0.01% 3 0.02% 1 0.00% 1 0.03% proxad.net
3 0.01% 2 0.02% 13 0.01% 2 0.07% qwest.net
3 0.01% 3 0.02% 1 0.00% 1 0.03% razorplanet.com
3 0.01% 1 0.01% 1 0.00% 1 0.03% securesoft.org
3 0.01% 3 0.02% 1 0.00% 1 0.03% solarahost.com
3 0.01% 0 0.00% 2 0.00% 1 0.03% solepure.com
3 0.01% 3 0.02% 1 0.00% 1 0.03% teksavvy.com
3 0.01% 0 0.00% 2 0.00% 1 0.03% tristancomputes.com
3 0.01% 0 0.00% 2 0.00% 1 0.03% unam.mx
3 0.01% 3 0.02% 1 0.00% 1 0.03% villagewerx.com
3 0.01% 3 0.02% 1 0.00% 1 0.03% wanguoqunxing.com
3 0.01% 0 0.00% 2 0.00% 1 0.03% web-creativa.com
3 0.01% 0 0.00% 2 0.00% 1 0.03% writely.com
3 0.01% 3 0.02% 1 0.00% 1 0.03% xonline.net
2 0.01% 2 0.02% 700 0.41% 2 0.07% 18mail.cn
2 0.01% 1 0.01% 17 0.01% 1 0.03% ameritech.net
2 0.01% 2 0.02% 1 0.00% 1 0.03% avalonglobal.com
2 0.01% 2 0.02% 1 0.00% 1 0.03% basicmatrix.net
2 0.01% 2 0.02% 789 0.46% 2 0.07% bell.ca
2 0.01% 1 0.01% 17 0.01% 1 0.03% billheard.com
2 0.01% 2 0.02% 18 0.01% 2 0.07% charter.com
2 0.01% 1 0.01% 129 0.08% 1 0.03% chello.nl
2 0.01% 2 0.02% 1 0.00% 1 0.03% clearbluenetworks.com
2 0.01% 2 0.02% 1 0.00% 1 0.03% co.at
2 0.01% 1 0.01% 9 0.01% 1 0.03% co.kr
2 0.01% 0 0.00% 1 0.00% 1 0.03% dimenoc.com
2 0.01% 0 0.00% 1 0.00% 1 0.03% dolhost.us
2 0.01% 0 0.00% 1 0.00% 1 0.03% eveca.de
2 0.01% 1 0.01% 47 0.03% 1 0.03% exabot.com
2 0.01% 0 0.00% 1 0.00% 2 0.07% geirfugl.is
2 0.01% 1 0.01% 9 0.01% 1 0.03% healthline.com
2 0.01% 0 0.00% 1 0.00% 2 0.07% hosting4u.net
2 0.01% 2 0.02% 1 0.00% 2 0.07% ikexpress.com
2 0.01% 0 0.00% 1 0.00% 1 0.03% ilongo.at
2 0.01% 0 0.00% 1 0.00% 2 0.07% imsbiz.com
2 0.01% 1 0.01% 11 0.01% 1 0.03% insightbb.com
2 0.01% 0 0.00% 1 0.00% 1 0.03% ladigitalstudio.com
2 0.01% 0 0.00% 1 0.00% 1 0.03% loskioskos.net
2 0.01% 0 0.00% 1 0.00% 1 0.03% mycohost.net
2 0.01% 1 0.01% 4 0.00% 1 0.03% myvzw.com
2 0.01% 0 0.00% 1 0.00% 2 0.07% n-merulis.net
2 0.01% 0 0.00% 1 0.00% 1 0.03% netfast.nl
2 0.01% 0 0.00% 1 0.00% 1 0.03% netmark.pl
2 0.01% 2 0.02% 1 0.00% 2 0.07% onlinehome-server.com
2 0.01% 0 0.00% 23 0.01% 1 0.03% opera.com
2 0.01% 2 0.02% 1 0.00% 1 0.03% phpbbhost.nl
2 0.01% 2 0.02% 16 0.01% 2 0.07% phx.gbl
2 0.01% 2 0.02% 18 0.01% 1 0.03% planet.nl
2 0.01% 0 0.00% 1 0.00% 2 0.07% propagation.net
2 0.01% 0 0.00% 1 0.00% 1 0.03% qsc.de
2 0.01% 2 0.02% 654 0.38% 2 0.07% ringier.ch
2 0.01% 1 0.01% 9 0.01% 2 0.07% shabakah.net
2 0.01% 0 0.00% 1 0.00% 2 0.07% site5.com
2 0.01% 0 0.00% 1 0.00% 1 0.03% softlight.pt
2 0.01% 2 0.02% 972 0.57% 2 0.07% sssup.it
2 0.01% 2 0.02% 1 0.00% 1 0.03% transedge.com
2 0.01% 2 0.02% 1 0.00% 1 0.03% vemultimedios.com
2 0.01% 0 0.00% 1 0.00% 2 0.07% vizawebserver.com
2 0.01% 0 0.00% 1 0.00% 2 0.07% wnet.ua
2 0.01% 0 0.00% 1 0.00% 2 0.07% z8.ru
2 0.01% 0 0.00% 1 0.00% 2 0.07% zub.su
1 0.00% 0 0.00% 1 0.00% 1 0.03% 1-2-pimp.de
1 0.00% 1 0.01% 0 0.00% 1 0.03% 100mwh.com
1 0.00% 1 0.01% 9 0.01% 1 0.03% 1scom.net
1 0.00% 1 0.01% 189 0.11% 1 0.03% aall-star.com
1 0.00% 0 0.00% 1 0.00% 1 0.03% adulteuhost.com
1 0.00% 0 0.00% 1 0.00% 0 0.00% advertising.de
1 0.00% 1 0.01% 9 0.01% 1 0.03% alltel.net
1 0.00% 0 0.00% 1 0.00% 1 0.03% an-dns6.com
1 0.00% 0 0.00% 1 0.00% 1 0.03% anonwebhost.com
1 0.00% 0 0.00% 1 0.00% 0 0.00% archive.org
1 0.00% 1 0.01% 9 0.01% 1 0.03% atlanticbb.net
1 0.00% 1 0.01% 0 0.00% 1 0.03% bluehost.com
