Statistiche per macelleriadellallevatore.it

Riepilogo per il periodo: Febbraio 2007 - Siti
Generato 01-Mar-2007 10:48 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

20981      4.13%     20979   4.23%    189891   3.93%       100   0.78%  com.mx
19341      3.81%     19341   3.90%    173076   3.59%       109   0.85%  ne.jp
17294      3.40%     17294   3.49%    153130   3.17%        63   0.49%  net.my
12916      2.54%     12916   2.60%    114365   2.37%         5   0.04%  newpassage.ru
8932       1.76%      8932   1.80%     79088   1.64%        49   0.38%  net.pe
7781       1.53%      7780   1.57%     69842   1.45%        60   0.47%  cantv.net
7741       1.52%      7741   1.56%     69607   1.44%        63   0.49%  net.ar
7625       1.50%      7624   1.54%     67608   1.40%        58   0.45%  net.tr
6979       1.37%      6979   1.41%     61878   1.28%        38   0.30%  rr.com
6902       1.36%      6901   1.39%     61146   1.27%        41   0.32%  co.uk
6400       1.26%      6400   1.29%     56725   1.18%        59   0.46%  net.co
6317       1.24%      6317   1.27%     56023   1.16%        57   0.44%  pldt.net
6023       1.19%      6022   1.21%     54354   1.13%        68   0.53%  net.br
5733       1.13%      5729   1.15%     55028   1.14%        76   0.59%  bbtec.net
5386       1.06%      5379   1.08%     51850   1.07%        95   0.74%  com.br
4818       0.95%      4818   0.97%     42773   0.89%        26   0.20%  sbcglobal.net
4485       0.88%       133   0.03%      3570   0.07%         4   0.03%  starnet.ru
4334       0.85%      4330   0.87%     38606   0.80%        55   0.43%  tpnet.pl
4278       0.84%      4278   0.86%     37880   0.78%        32   0.25%  mtu-net.ru
4223       0.83%       122   0.02%      2199   0.05%        43   0.33%  com.sg
4075       0.80%      4075   0.82%     36701   0.76%        35   0.27%  rdsnet.ro
4070       0.80%      4070   0.82%     36023   0.75%        40   0.31%  airtelbroadband.in
3950       0.78%      3950   0.80%     34960   0.72%        71   0.55%  theplanet.com
3943       0.78%      3943   0.79%     35437   0.73%        42   0.33%  com.ar
3886       0.76%      3863   0.78%     34204   0.71%        58   0.45%  net.mx
3510       0.69%      3510   0.71%     31079   0.64%        27   0.21%  t-com.sk
3307       0.65%      3307   0.67%     29282   0.61%        31   0.24%  prtc.net
3031       0.60%      3030   0.61%     27198   0.56%        33   0.26%  net.au
2989       0.59%      2989   0.60%     26466   0.55%        13   0.10%  verizon.net
2984       0.59%      2983   0.60%     28590   0.59%        64   0.50%  net.in
2847       0.56%      2845   0.57%     29148   0.60%        58   0.45%  comcast.net
2766       0.54%      2766   0.56%     24572   0.51%        22   0.17%  vtr.net
2676       0.53%      2676   0.54%     23695   0.49%        21   0.16%  tele2.de
2329       0.46%      2329   0.47%     20742   0.43%         2   0.02%  ev1servers.net
2269       0.45%      2269   0.46%     20091   0.42%        20   0.16%  einsundeins.de
2108       0.41%      2108   0.42%     18665   0.39%        18   0.14%  vectranet.pl
2048       0.40%      1225   0.25%     10987   0.23%        23   0.18%  localhost
2031       0.40%      2031   0.41%     17983   0.37%        19   0.15%  or.jp
1976       0.39%      1976   0.40%     17496   0.36%        13   0.10%  com.eg
1975       0.39%      1975   0.40%     17488   0.36%        52   0.40%  scnet.net
1971       0.39%      1971   0.40%     17452   0.36%        20   0.16%  tiscali.fr
1835       0.36%      1835   0.37%     16248   0.34%        17   0.13%  tedata.net
1802       0.35%      1802   0.36%     15956   0.33%        12   0.09%  t-dialin.net
1606       0.32%      1605   0.32%     14616   0.30%        23   0.18%  swbell.net
1581       0.31%      1581   0.32%     13999   0.29%        12   0.09%  ewe-ip-backbone.de
1576       0.31%      1576   0.32%     14074   0.29%        21   0.16%  ameritech.net
1558       0.31%      1558   0.31%     13808   0.29%        18   0.14%  net.ph
1557       0.31%      1557   0.31%     13786   0.29%        19   0.15%  sify.net
1527       0.30%      1527   0.31%     13521   0.28%         8   0.06%  volia.net
1521       0.30%      1521   0.31%     13468   0.28%        12   0.09%  net.nz
1464       0.29%      1463   0.29%     13334   0.28%        22   0.17%  optonline.net
1443       0.28%      1443   0.29%     12785   0.26%        10   0.08%  auna.net
1440       0.28%      1440   0.29%     12750   0.26%       122   0.95%  serverquality.com
1406       0.28%      1406   0.28%     12449   0.26%       176   1.37%  cirtexhosting.com
1404       0.28%      1404   0.28%     12432   0.26%         3   0.02%  cwjamaica.com
1402       0.28%      1402   0.28%     12414   0.26%        18   0.14%  ukrtel.net
1386       0.27%      1384   0.28%     12535   0.26%        16   0.12%  gaoland.net
1374       0.27%      1374   0.28%     12166   0.25%        13   0.10%  tele2.fr
1322       0.26%      1322   0.27%     11706   0.24%         9   0.07%  co.th
1302       0.26%      1302   0.26%     11529   0.24%        11   0.09%  mm.pl
1265       0.25%      1265   0.25%     11201   0.23%        11   0.09%  terra.cl
1230       0.24%      1122   0.23%      9136   0.19%        37   0.29%  telecomitalia.it
1196       0.24%      1196   0.24%     10590   0.22%        87   0.68%  zz60.net
1189       0.23%      1173   0.24%     28397   0.59%        25   0.19%  net.do
1187       0.23%      1187   0.24%     10510   0.22%        13   0.10%  t-online.hu
1184       0.23%      1184   0.24%     10484   0.22%        12   0.09%  bellsouth.net
1161       0.23%      1161   0.23%     10280   0.21%        37   0.29%  pldtvibe.com
1135       0.22%      1135   0.23%     10394   0.22%        12   0.09%  wanadoo.fr
1114       0.22%      1114   0.22%      9878   0.20%         9   0.07%  com.au
1099       0.22%      1099   0.22%      9883   0.20%        20   0.16%  pacbell.net
1053       0.21%      1053   0.21%      9410   0.19%        16   0.12%  qwest.net
1050       0.21%      1050   0.21%      9487   0.20%        10   0.08%  com.ph
1047       0.21%      1047   0.21%      9271   0.19%         5   0.04%  club-internet.fr
1034       0.20%      1034   0.21%      9156   0.19%         5   0.04%  bell.ca
1031       0.20%      1031   0.21%      9129   0.19%         8   0.06%  corbina.ru
1002       0.20%      1002   0.20%      8904   0.18%        12   0.09%  aol.com
990        0.19%       990   0.20%      9323   0.19%        26   0.20%  hinet.net
949        0.19%       949   0.19%      8403   0.17%        22   0.17%  tri-isys.com
933        0.18%       931   0.19%      8245   0.17%        10   0.08%  net.il
931        0.18%       928   0.19%      8366   0.17%        10   0.08%  rogers.com
868        0.17%       868   0.17%      7686   0.16%         6   0.05%  telnor.net
827        0.16%       827   0.17%      7339   0.15%        11   0.09%  charter.com
821        0.16%       821   0.17%      7270   0.15%         5   0.04%  net.ve
816        0.16%       816   0.16%      7225   0.15%       163   1.27%  cleverdot.com
794        0.16%       794   0.16%      7030   0.15%        43   0.33%  s5srvrs.com
790        0.16%       790   0.16%      6995   0.14%         4   0.03%  ext.ru
789        0.16%       789   0.16%      6986   0.14%         4   0.03%  fx-net.ro
776        0.15%       776   0.16%      6871   0.14%        19   0.15%  mts.net
722        0.14%       722   0.15%      6393   0.13%        15   0.12%  net.id
703        0.14%       703   0.14%      6521   0.14%        14   0.11%  covad.net
683        0.13%       683   0.14%      6048   0.13%         4   0.03%  co.yu
666        0.13%       666   0.13%       206   0.00%       238   1.85%  gtcserver.com
663        0.13%       663   0.13%      5871   0.12%         5   0.04%  netvigator.com
660        0.13%       660   0.13%      5844   0.12%         3   0.02%  skyonline.net
657        0.13%       657   0.13%      5817   0.12%         5   0.04%  insightbb.com
655        0.13%       655   0.13%      5800   0.12%         2   0.02%  korbank.pl
655        0.13%       655   0.13%      5800   0.12%        10   0.08%  tc-exe.ru
649        0.13%       649   0.13%      5747   0.12%         8   0.06%  chello.pl
648        0.13%       648   0.13%      5738   0.12%         2   0.02%  bbexcite.jp
647        0.13%       611   0.12%      5474   0.11%        15   0.12%  rima-tde.net
605        0.12%       599   0.12%      8176   0.17%        30   0.23%  com.hk
605        0.12%       605   0.12%      5357   0.11%         4   0.03%  mindspring.com
576        0.11%       187   0.04%      7568   0.16%       180   1.40%  inktomisearch.com
575        0.11%       572   0.12%      5092   0.11%        12   0.09%  proxad.net
562        0.11%       562   0.11%      4976   0.10%         8   0.06%  dp.ua
556        0.11%       556   0.11%      4923   0.10%         3   0.02%  brunet.bn
550        0.11%       550   0.11%      4985   0.10%         9   0.07%  net.ua
548        0.11%       548   0.11%      4852   0.10%         5   0.04%  farlep.net
546        0.11%       546   0.11%      4835   0.10%         5   0.04%  fpt.vn
545        0.11%       545   0.11%      4826   0.10%         8   0.06%  kiev.ua
544        0.11%       544   0.11%      5284   0.11%        11   0.09%  shawcable.net
538        0.11%       538   0.11%      4742   0.10%         9   0.07%  tie.cl
528        0.10%       528   0.11%      4675   0.10%         3   0.02%  botosani.ro
528        0.10%       528   0.11%      4675   0.10%         3   0.02%  netpoint.pl
524        0.10%       524   0.11%      4640   0.10%         3   0.02%  dataforce.net
524        0.10%       524   0.11%      4640   0.10%         3   0.02%  geonetsa.com
523        0.10%       523   0.11%      4631   0.10%         4   0.03%  net.gt
519        0.10%       519   0.10%      4595   0.10%         4   0.03%  netcomng.com
519        0.10%       385   0.08%      3434   0.07%        19   0.15%  rol.ru
518        0.10%       518   0.10%      4587   0.10%         2   0.02%  adslplus.ch
516        0.10%       516   0.10%      4569   0.09%         3   0.02%  astound.net
511        0.10%       511   0.10%      4525   0.09%         4   0.03%  kabelvision.com
493        0.10%       493   0.10%      4365   0.09%         4   0.03%  ertelecom.ru
475        0.09%       475   0.10%      4206   0.09%         4   0.03%  hrline.ro
474        0.09%       474   0.10%      4197   0.09%         5   0.04%  link.net
472        0.09%       472   0.10%      4179   0.09%         9   0.07%  aviso.ci
466        0.09%       466   0.09%      4126   0.09%         5   0.04%  netbynet.ru
439        0.09%       439   0.09%      3887   0.08%         7   0.05%  level3.net
434        0.09%       434   0.09%      3843   0.08%        20   0.16%  frontiernet.net
420        0.08%       420   0.08%      3719   0.08%         5   0.04%  sezampro.yu
411        0.08%       402   0.08%      2884   0.06%         8   0.06%  interbusiness.it
400        0.08%       400   0.08%      3542   0.07%         7   0.05%  hispeed.ch
399        0.08%       399   0.08%      3533   0.07%        18   0.14%  nwgsm.ru
397        0.08%       397   0.08%      3515   0.07%         4   0.03%  an-net.ru
397        0.08%       397   0.08%      3515   0.07%         3   0.02%  hnt.ru
392        0.08%       392   0.08%      3471   0.07%         3   0.02%  telecable.es
391        0.08%       391   0.08%      3462   0.07%         5   0.04%  ew.ro
391        0.08%       391   0.08%      3462   0.07%         3   0.02%  kuett.org
390        0.08%       390   0.08%      3453   0.07%         5   0.04%  sulanet.net
389        0.08%       389   0.08%      3444   0.07%         2   0.02%  surfer.at
386        0.08%       386   0.08%      3418   0.07%         2   0.02%  rosnet.net
384        0.08%       384   0.08%      3400   0.07%         7   0.05%  satnet.net
383        0.08%       383   0.08%      3391   0.07%         2   0.02%  zebra.lt
379        0.07%       374   0.08%      8244   0.17%        22   0.17%  net.pk
358        0.07%       358   0.07%      3170   0.07%         4   0.03%  ad.jp
341        0.07%       231   0.05%      7535   0.16%        70   0.55%  live.com
338        0.07%       328   0.07%      3072   0.06%        12   0.09%  cox.net
337        0.07%       337   0.07%      2984   0.06%         6   0.05%  com.bo
329        0.06%       327   0.07%     13585   0.28%        59   0.46%  arnefranken.com
327        0.06%       327   0.07%      2977   0.06%         4   0.03%  net.ru
322        0.06%       320   0.06%      2835   0.06%         7   0.05%  tj.cn
318        0.06%       318   0.06%      2816   0.06%         4   0.03%  choicecable.net
313        0.06%       308   0.06%      9435   0.20%        57   0.44%  oleane.fr
304        0.06%       304   0.06%      2692   0.06%         4   0.03%  axtel.net
303        0.06%       303   0.06%      2683   0.06%         6   0.05%  iplannetworks.net
291        0.06%       291   0.06%      2577   0.05%        81   0.63%  unixbsd.info
289        0.06%       289   0.06%      2559   0.05%         3   0.02%  qwerty.ru
288        0.06%       283   0.06%      2858   0.06%        54   0.42%  edu.vn
284        0.06%       284   0.06%      2515   0.05%         5   0.04%  hawaiiteleport.com
283        0.06%       283   0.06%      2506   0.05%         2   0.02%  km.ua
283        0.06%       283   0.06%      2506   0.05%         2   0.02%  t-com.hr
279        0.05%       279   0.06%      2470   0.05%         5   0.04%  mts-nn.ru
276        0.05%       276   0.06%      2769   0.06%         6   0.05%  com.cn
274        0.05%       272   0.05%      2172   0.04%         5   0.04%  tiscali.it
271        0.05%       271   0.05%      2400   0.05%         2   0.02%  eranet.pl
269        0.05%       269   0.05%      2382   0.05%         4   0.03%  clearwire-dns.net
269        0.05%       269   0.05%      2382   0.05%         1   0.01%  ntsian.ru
268        0.05%       268   0.05%      2373   0.05%         8   0.06%  tiscali.de
268        0.05%       268   0.05%      2361   0.05%         4   0.03%  tricom.net
266        0.05%       266   0.05%      2355   0.05%         3   0.02%  tele2.ch
265        0.05%       265   0.05%      2346   0.05%         2   0.02%  intercable.net
265        0.05%       265   0.05%      2346   0.05%         2   0.02%  ntl.com
265        0.05%       265   0.05%      2346   0.05%         2   0.02%  tds.net
265        0.05%       265   0.05%      2346   0.05%         3   0.02%  union-net.net
264        0.05%       264   0.05%      2338   0.05%         2   0.02%  295.ca
264        0.05%       264   0.05%      2338   0.05%         4   0.03%  eth.net
264        0.05%       264   0.05%      2338   0.05%         3   0.02%  net.th
264        0.05%       264   0.05%      2338   0.05%         1   0.01%  sevsky.net
263        0.05%       263   0.05%      2329   0.05%         1   0.01%  arcor-ip.net
263        0.05%       263   0.05%      2329   0.05%         6   0.05%  nac.net
263        0.05%       263   0.05%      2329   0.05%         3   0.02%  siwnet.net
262        0.05%       262   0.05%      2320   0.05%         1   0.01%  ac.ru
262        0.05%       262   0.05%      2320   0.05%         1   0.01%  atrtnet.hu
262        0.05%       262   0.05%      2317   0.05%         3   0.02%  btc-net.bg
262        0.05%       262   0.05%      2320   0.05%         1   0.01%  btv.lv
262        0.05%       262   0.05%      2320   0.05%         2   0.02%  carnet.hr
262        0.05%       262   0.05%      2320   0.05%         1   0.01%  d-one.net
262        0.05%       262   0.05%      2320   0.05%         1   0.01%  enginet.ru
262        0.05%       262   0.05%      2320   0.05%         2   0.02%  invitel.hu
262        0.05%       262   0.05%      2320   0.05%         2   0.02%  wcg.net
261        0.05%       261   0.05%      2311   0.05%         1   0.01%  benteks.net
261        0.05%       261   0.05%      2311   0.05%         3   0.02%  j-t.ro
261        0.05%       261   0.05%      2311   0.05%         1   0.01%  simonovo.ru
261        0.05%       261   0.05%      2311   0.05%         1   0.01%  utech.ru
260        0.05%       260   0.05%      2302   0.05%         1   0.01%  203-primus-india.net
260        0.05%       260   0.05%      2302   0.05%         1   0.01%  cableonda.net
260        0.05%       260   0.05%      2302   0.05%         1   0.01%  dilines.net
260        0.05%       260   0.05%      2302   0.05%         1   0.01%  utk.ru
260        0.05%       260   0.05%      2302   0.05%         1   0.01%  uu.net
259        0.05%       259   0.05%      2293   0.05%         1   0.01%  com.gh
259        0.05%       259   0.05%      2293   0.05%         2   0.02%  com.ua
259        0.05%       259   0.05%      2293   0.05%         1   0.01%  dolsat.pl
259        0.05%       259   0.05%      2293   0.05%         6   0.05%  geo-net.ru
259        0.05%       259   0.05%      2293   0.05%         5   0.04%  primehome.com
259        0.05%       259   0.05%      2293   0.05%         1   0.01%  rcn.com
258        0.05%       258   0.05%      2284   0.05%         1   0.01%  amalcoag.com
258        0.05%       258   0.05%      2284   0.05%         1   0.01%  cyfra.net
258        0.05%       258   0.05%      2284   0.05%         1   0.01%  friendnet.ru
258        0.05%       258   0.05%      2284   0.05%         2   0.02%  gemenii.ro
258        0.05%       258   0.05%      2284   0.05%         1   0.01%  usn.hu
257        0.05%       257   0.05%      2276   0.05%         1   0.01%  aviti.net
257        0.05%       257   0.05%      2276   0.05%         1   0.01%  hertza.ro
257        0.05%       257   0.05%      2276   0.05%         2   0.02%  pczn.ru
257        0.05%       257   0.05%      2276   0.05%         1   0.01%  rmt.ru
257        0.05%       257   0.05%      2276   0.05%         1   0.01%  telia.com
257        0.05%       257   0.05%      2276   0.05%         2   0.02%  totbb.net
256        0.05%       256   0.05%      2267   0.05%         3   0.02%  ints.net
256        0.05%       256   0.05%      2267   0.05%         1   0.01%  ipn.ro
256        0.05%       256   0.05%      2267   0.05%         3   0.02%  mtvk.pl
255        0.05%       255   0.05%      2258   0.05%         1   0.01%  cablebg.net
255        0.05%       255   0.05%      2258   0.05%         1   0.01%  ugr.es
254        0.05%       254   0.05%      2249   0.05%         1   0.01%  zoominternet.net
253        0.05%       253   0.05%      2240   0.05%         1   0.01%  cordsys.ru
253        0.05%       253   0.05%      2240   0.05%         1   0.01%  ruscomnet.ru
252        0.05%       252   0.05%      2231   0.05%         7   0.05%  surnet.ru
252        0.05%       252   0.05%      2231   0.05%         3   0.02%  tlstar.ru
250        0.05%       250   0.05%      2214   0.05%         1   0.01%  mozcom.net
249        0.05%       162   0.03%      4247   0.09%        31   0.24%  aaanet.ru
245        0.05%       245   0.05%      2169   0.04%         1   0.01%  broadband.hu
236        0.05%       236   0.05%      2090   0.04%         3   0.02%  alicedsl.de
236        0.05%       236   0.05%      2090   0.04%         2   0.02%  uralcom.com
233        0.05%       233   0.05%      2063   0.04%         2   0.02%  upc.cz
230        0.05%       230   0.05%      2037   0.04%         3   0.02%  spectranet.com
229        0.05%       229   0.05%      2028   0.04%         3   0.02%  com.py
229        0.05%       229   0.05%      2028   0.04%         5   0.04%  skylink.ru
224        0.04%         0   0.00%        79   0.00%         4   0.03%  internetserviceteam.com
211        0.04%       211   0.04%      1868   0.04%         2   0.02%  cegetel.net
211        0.04%       211   0.04%      1868   0.04%         1   0.01%  soborka.net
203        0.04%       203   0.04%      1797   0.04%         2   0.02%  dialog-k.ru
202        0.04%       202   0.04%      1789   0.04%         1   0.01%  coqui.net
201        0.04%       199   0.04%      3385   0.07%        37   0.29%  gd.cn
197        0.04%       197   0.04%      1744   0.04%         1   0.01%  gr.jp
197        0.04%       197   0.04%      2886   0.06%         5   0.04%  host
195        0.04%       190   0.04%      1465   0.03%         5   0.04%  libero.it
195        0.04%       195   0.04%      1727   0.04%         2   0.02%  mil.ec
189        0.04%       189   0.04%      1673   0.03%         1   0.01%  exatt.net
188        0.04%       188   0.04%        58   0.00%         0   0.00%  iol.it
183        0.04%       183   0.04%      1620   0.03%         4   0.03%  wplus.net
179        0.04%       179   0.04%      1585   0.03%         4   0.03%  kmtn.ru
178        0.04%       178   0.04%      1576   0.03%         3   0.02%  deshevshe.net
177        0.03%       177   0.04%      1567   0.03%         3   0.02%  jaring.my
175        0.03%       175   0.04%      1589   0.03%         9   0.07%  co.nz
175        0.03%       164   0.03%      1280   0.03%         4   0.03%  hansenet.de
173        0.03%       173   0.03%      1532   0.03%         1   0.01%  itirk.ru
172        0.03%       166   0.03%      3543   0.07%        25   0.19%  fastwebnet.it
169        0.03%       169   0.03%      1496   0.03%         2   0.02%  tts.lt
168        0.03%       168   0.03%      1488   0.03%         3   0.02%  telkab.pl
162        0.03%       162   0.03%      1434   0.03%         2   0.02%  ptn.ru
154        0.03%       151   0.03%      5781   0.12%        12   0.09%  co.in
153        0.03%       153   0.03%      1355   0.03%         2   0.02%  wplus.ru
151        0.03%       151   0.03%      1350   0.03%        14   0.11%  net.pl
150        0.03%       150   0.03%      1328   0.03%         3   0.02%  cpms.ru
149        0.03%       149   0.03%      1319   0.03%         4   0.03%  forthnet.gr
148        0.03%       147   0.03%      1037   0.02%         3   0.02%  fastres.net
148        0.03%       148   0.03%      1310   0.03%         2   0.02%  kgts.ru
147        0.03%       147   0.03%      1302   0.03%         2   0.02%  telenet.ru
143        0.03%       143   0.03%      1266   0.03%         3   0.02%  mart.ru
142        0.03%       142   0.03%      3320   0.07%        41   0.32%  edu.cn
142        0.03%       142   0.03%      1257   0.03%         2   0.02%  nnov.ru
140        0.03%       140   0.03%      1240   0.03%         2   0.02%  orange.es
140        0.03%       140   0.03%      1240   0.03%         5   0.04%  sansan-net.jp
139        0.03%       139   0.03%      1231   0.03%         4   0.03%  ufamts.ru
138        0.03%       138   0.03%      1222   0.03%         2   0.02%  co.tz
138        0.03%       138   0.03%      1366   0.03%         4   0.03%  suddenlink.net
137        0.03%       137   0.03%      1511   0.03%         4   0.03%  alltel.net
137        0.03%       137   0.03%      1213   0.03%         3   0.02%  anet.lt
137        0.03%       137   0.03%      1226   0.03%         3   0.02%  chello.nl
137        0.03%       137   0.03%      1224   0.03%         4   0.03%  moldtelecom.md
136        0.03%       136   0.03%      1204   0.02%         2   0.02%  odessa.ua
136        0.03%       136   0.03%      1204   0.02%         1   0.01%  telix.ru
136        0.03%       135   0.03%      1188   0.02%         6   0.05%  tvalmansa.es
135        0.03%       135   0.03%      1195   0.02%         1   0.01%  fullrate.dk
135        0.03%       135   0.03%      1195   0.02%         3   0.02%  surnet.cl
134        0.03%       134   0.03%      1187   0.02%         1   0.01%  foyil.com
134        0.03%       134   0.03%      1187   0.02%         1   0.01%  tele.dk
134        0.03%       134   0.03%      1187   0.02%         3   0.02%  teleos-web.de
133        0.03%       133   0.03%      1178   0.02%         1   0.01%  surewest.net
132        0.03%       132   0.03%      1169   0.02%         2   0.02%  a1.net
132        0.03%       132   0.03%      1169   0.02%         1   0.01%  b2b2c.ca
132        0.03%       132   0.03%      1169   0.02%         1   0.01%  comhem.se
132        0.03%       132   0.03%      1169   0.02%         4   0.03%  ic-lubum.cd
132        0.03%       132   0.03%      1169   0.02%         2   0.02%  od.ua
132        0.03%       132   0.03%      1169   0.02%         2   0.02%  speedyline.ru
131        0.03%       131   0.03%      1160   0.02%         1   0.01%  caucasus.net
131        0.03%       131   0.03%      1160   0.02%         1   0.01%  knology.net
130        0.03%       130   0.03%      1151   0.02%         2   0.02%  adelphia.net
130        0.03%       130   0.03%      1151   0.02%         1   0.01%  casema.nl
130        0.03%       130   0.03%      1151   0.02%         1   0.01%  com2com.ru
130        0.03%         1   0.00%        33   0.00%         1   0.01%  gob.mx
130        0.03%       130   0.03%      1151   0.02%         1   0.01%  nkussu.ga
130        0.03%       130   0.03%      1151   0.02%         1   0.01%  ptt.net
130        0.03%         1   0.00%        33   0.00%         1   0.01%  romtelecom.net
130        0.03%       130   0.03%      1151   0.02%         1   0.01%  sccoast.net
129        0.03%       129   0.03%      1142   0.02%         4   0.03%  estpak.ee
129        0.03%       129   0.03%      1142   0.02%         1   0.01%  school80.lv
129        0.03%       129   0.03%      1142   0.02%         2   0.02%  sci-nnov.ru
129        0.03%       129   0.03%      1142   0.02%         2   0.02%  teliacarrier.com
129        0.03%       129   0.03%      1142   0.02%         1   0.01%  transtelecom.net
128        0.03%       128   0.03%      1133   0.02%         1   0.01%  dn.ua
128        0.03%       128   0.03%      1133   0.02%         1   0.01%  irtel.ru
128        0.03%       128   0.03%      1133   0.02%         1   0.01%  kn.pl
128        0.03%       128   0.03%      1133   0.02%         1   0.01%  t-ipconnect.de
128        0.03%       128   0.03%      1133   0.02%         1   0.01%  tsua.net
127        0.02%       127   0.03%      1125   0.02%         1   0.01%  ntt.ru
125        0.02%       125   0.03%      1107   0.02%         1   0.01%  skknet.net
124        0.02%       124   0.02%      1098   0.02%         1   0.01%  penzafarm.ru
124        0.02%       124   0.02%      1098   0.02%         1   0.01%  ufacom.ru
122        0.02%       122   0.02%      1080   0.02%         4   0.03%  satgate.net
120        0.02%       120   0.02%      1063   0.02%         2   0.02%  san.ru
118        0.02%       118   0.02%      1045   0.02%         2   0.02%  pool
108        0.02%       108   0.02%       956   0.02%         2   0.02%  laprensa.hn
102        0.02%       102   0.02%       903   0.02%         1   0.01%  otenet.gr
98         0.02%        96   0.02%       622   0.01%         2   0.02%  tele2.it
97         0.02%        96   0.02%      2115   0.04%        22   0.17%  soundcontainer.com
95         0.02%        95   0.02%      1353   0.03%        19   0.15%  servergod.com
94         0.02%        94   0.02%       832   0.02%         2   0.02%  cmet.net
93         0.02%        93   0.02%       933   0.02%        11   0.09%  in-addr.arpa
93         0.02%        93   0.02%       823   0.02%         2   0.02%  pl.ua
90         0.02%        90   0.02%      1474   0.03%         3   0.02%  bjtelecom.net
90         0.02%        84   0.02%      4364   0.09%        20   0.16%  live-servers.net
90         0.02%        90   0.02%       797   0.02%         8   0.06%  westcall.net
89         0.02%        89   0.02%       811   0.02%         3   0.02%  iqara.net
88         0.02%        88   0.02%       779   0.02%         2   0.02%  itkm.ru
88         0.02%        88   0.02%       779   0.02%         3   0.02%  sinor.ru
85         0.02%        85   0.02%       753   0.02%         2   0.02%  telconet.net
84         0.02%        84   0.02%       744   0.02%         9   0.07%  emitel.hu
84         0.02%        82   0.02%       887   0.02%        12   0.09%  sovintel.ru
83         0.02%        51   0.01%      4518   0.09%        23   0.18%  googlebot.com
82         0.02%        70   0.01%       553   0.01%         1   0.01%  cybernet.ch
82         0.02%        82   0.02%      1175   0.02%         7   0.05%  net.sa
80         0.02%        80   0.02%      2426   0.05%        33   0.26%  paxed.com
78         0.02%        75   0.02%      1451   0.03%        12   0.09%  uplinkhosting.net
77         0.02%        77   0.02%       714   0.01%         4   0.03%  youtele.com
76         0.01%        75   0.02%      3131   0.06%        23   0.18%  co.kr
76         0.01%        71   0.01%      2140   0.04%        28   0.22%  serverkompetenz.net
74         0.01%        74   0.01%       722   0.01%         6   0.05%  ufanet.ru
73         0.01%         3   0.00%        28   0.00%         0   0.00%  yahoo.net
72         0.01%        71   0.01%      3466   0.07%        27   0.21%  libertypr.net
68         0.01%        67   0.01%       547   0.01%         1   0.01%  eutelia.it
67         0.01%        63   0.01%       404   0.01%         2   0.02%  net24.it
64         0.01%        64   0.01%      2986   0.06%        32   0.25%  ivelem.net
63         0.01%        63   0.01%       558   0.01%         1   0.01%  rdstm.ro
62         0.01%        62   0.01%       926   0.02%         5   0.04%  com.pl
61         0.01%        60   0.01%       433   0.01%         1   0.01%  intratec.it
61         0.01%        61   0.01%       540   0.01%         4   0.03%  spb.ru
60         0.01%        60   0.01%       531   0.01%         2   0.02%  metropolis-inter.com
60         0.01%        59   0.01%       351   0.01%         1   0.01%  ngi.it
58         0.01%        58   0.01%       514   0.01%         1   0.01%  atlanticbb.net
58         0.01%        58   0.01%       514   0.01%         1   0.01%  sporthilfe.at
55         0.01%        55   0.01%       487   0.01%         3   0.02%  alkar.net
55         0.01%        55   0.01%       854   0.02%        11   0.09%  ono.com
53         0.01%        53   0.01%      1264   0.03%        22   0.17%  completel.net
52         0.01%        51   0.01%       426   0.01%         1   0.01%  bbeyond.nl
52         0.01%        52   0.01%       460   0.01%         2   0.02%  permonline.ru
50         0.01%        50   0.01%       448   0.01%         1   0.01%  albacom.net
50         0.01%        49   0.01%       432   0.01%         1   0.01%  coditel.net
50         0.01%        50   0.01%       443   0.01%         3   0.02%  peterstar.net
49         0.01%        49   0.01%      1833   0.04%        15   0.12%  cernet.cn
49         0.01%        49   0.01%       434   0.01%         1   0.01%  milwpc.com
47         0.01%        44   0.01%      1695   0.04%        15   0.12%  nitt.edu
47         0.01%        47   0.01%       309   0.01%         1   0.01%  rai.it
47         0.01%        46   0.01%      4498   0.09%        25   0.19%  upl.cz
47         0.01%        47   0.01%       764   0.02%        14   0.11%  wiband.net
47         0.01%        47   0.01%       416   0.01%         3   0.02%  yauza.ru
46         0.01%        45   0.01%      1003   0.02%        23   0.18%  ctinets.com
46         0.01%        46   0.01%       407   0.01%         1   0.01%  interpc.pl
46         0.01%        46   0.01%      1584   0.03%         8   0.06%  koszalin.pl
46         0.01%        46   0.01%      1805   0.04%         3   0.02%  sohu.com
44         0.01%        44   0.01%       390   0.01%         2   0.02%  argentina.com
43         0.01%         1   0.00%        17   0.00%         1   0.01%  net.lb
43         0.01%        43   0.01%       381   0.01%         8   0.06%  vodafone.de
